No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
MTO-730T | Kaydon | 5.234 Inch | 132.944 Millimeter | 2.75 Inch | 69.85 Millimeter | 4.331 Inch | 110 Millimeter | - | - | Bearing | - | 31171547 |
11-16 0400/1-0813 | IMO | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
KH-125E | Kaydon | 65 mm | 10 mm | 40 mm | 45 mm | 56.8 mm | - | - | - |
68577A | Franke | 36 mm | 8 mm | 20 mm | 22.9 mm | 30.8 mm | - | - | - |
MTO-17 | Kaydon | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | - | - |
77310B | Franke | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | - | - |
RK6-22P1Z | Kaydon | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
16340001 | Kaydon | 4.03 Inch | 102.362 Millimeter | - | 3.15 Inch | 80 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171501 |
16306001 | Kaydon | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | - | - |
11-25 1355/1-0316 | IMO | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | - | - |
MTE-21 | Kaydon | 395 mm | 35 mm | 300 mm | 337 mm | 359 mm | - | - | - |
MTO-210XT | Kaydon | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | - | - |
HS6-21P1Z | Kaydon | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
10-20 0311/0-32002 | IMO | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | - |
12-25 0755/1-0424 | IMO | 310 mm | 25 mm | 250 mm | 267 mm | 289 mm | - | - | - |
92-20 0941/1-37262 | IMO | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
HS6-33P1Z | Kaydon | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | 3.543 Inch | 90 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171511 |
68699A | Franke | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
MTE-145 | Kaydon | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | - | - |
12-25 1355/1-0326 | IMO | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | - | - |
RK6-25E1Z | Kaydon | 120 mm | 15 mm | 55 mm | 77 mm | 92 mm | - | - | - |
68789A | Franke | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | - | - |
MTE-705 | Kaydon | 7.02 Inch | 178.3 Millimeter | - | 4.528 Inch | 115 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171501 |
68795A | Franke | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
68689A | Franke | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | - | - |
68680A | Franke | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
HS6-29N1Z Kaydon Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
92-20 0941/1-37262 IMO Slewing Ring Bearings | Inner rings PCD:112 mm; D:210 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; B:25 mm; Da:157 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; d:90 mm; da:139 mm; Oil Holes:3 mm; Thread Size:M3; Outer rings PCD:187 mm; |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Inner rings PCD:139 mm; d:115 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M8; Oil Holes:3 mm; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; B:28 mm; Outer rings PCD:217 mm; |
91-20 0741/1-37142 IMO Slewing Ring Bearings | Da:143 mm; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:28.1 kN; D:150 mm; d:120 mm; Static Load Rating:50.3 kN; da:126 mm; Radius:1 mm; |
11-20 0413/1-32112 IMO Slewing Ring Bearings | Number of Mounting Holes:12; Mounting Hole Size:9 mm; Thread Size:M8; Outer rings PCD:187 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:80.2 kN; D:210 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; da:139 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Chamfer:1.5 mm; d:90 mm; Da:157 mm; |
11-16 0400/1-0813 IMO Slewing Ring Bearings | Static Load Rating:63.6 kN; d:100 mm; Oil Holes:2.5 mm; D:150 mm; B:20 mm; da:117 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; |
77300B Franke Slewing Ring Bearings | Dynamic Load Rating:20.3 kN; D:90 mm; Da:82 mm; Oil Holes:2 mm; Static Load Rating:27 kN; da:67 mm; d:60 mm; B:13 mm; Radius:0.6 mm; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | D:65 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; d:40 mm; da:45 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; B:10 mm; Da:56.8 mm; |
10-25 0755/0-0404 IMO Slewing Ring Bearings | Oil Holes:2.5 mm; da:257 mm; d:240 mm; Static Load Rating:200.6 kN; Radius:2 mm; B:25 mm; D:300 mm; Dynamic Load Rating:90.5 kN; Da:279 mm; |
11-16 0500/1-0814 IMO Slewing Ring Bearings | Static Load Rating:10 kN; Radius:0.6 mm; B:10 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; D:60 mm; da:40 mm; d:35 mm; |
77295B Franke Slewing Ring Bearings Video