No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
77320A | Franke | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | - | - |
68683A | Franke | 36 mm | 8 mm | 20 mm | 22.9 mm | 30.8 mm | - | - | - |
68781A | Franke | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
16340001 | Kaydon | 4.03 Inch | 102.362 Millimeter | - | 3.15 Inch | 80 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171501 |
10-25 0455/0-0401 | IMO | 330 mm | 30 mm | 250 mm | 280 mm | 299 mm | - | - | - |
KH-166P | Kaydon | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
HS6-29N1Z | Kaydon | 6.04 Inch | 153.416 Millimeter | - | 5.118 Inch | 130 Millimeter | - | - | Bearing | Triple Lip Viton | 31171501 |
11-16 0500/1-0814 | IMO | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
MTE-265X | Kaydon | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | - | - |
68791A | Franke | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
92-20 0641/1-37232 | IMO | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | - | - |
MTE-705T | Kaydon | 2.75 Inch | 69.85 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | 31171501 |
12-20 1091/1-32272 | IMO | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
77290B | Franke | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
10-20 1091/0-32072 | IMO | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
RK6-29P1Z | Kaydon | 2.75 Inch | 69.85 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | 31171501 |
MTO-05 | Kaydon | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
HS6-21N1Z | Kaydon | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
91-20 0311/1-37102 | IMO | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
11-20 0413/1-32112 | IMO | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
10-25 1355/0-0306 | IMO | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
MTO-47 | Kaydon | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
MTE-415T | Kaydon | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | - | - |
12-25 0555/1-0422 | IMO | 360 mm | 25 mm | 300 mm | 317 mm | 339 mm | - | - | - |
68575A | Franke | 240 mm | 25 mm | 180 mm | 198 mm | 218 mm | - | - | - |
16282001 | Kaydon | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | - | - |
90-20 1091/0-37072 | IMO | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
MTO-705 | Kaydon | 3.39 Inch | 86.106 Millimeter | 2.756 Inch | 70 Millimeter | 2.362 Inch | 60 Millimeter | - | - | Bearing | Triple Lip Viton | 31171511 |
HS6-16N1Z Kaydon Slewing Ring Bearings | Radius:0.6 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; B:10 mm; da:35 mm; D:55 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; d:30 mm; |
68761A Franke Slewing Ring Bearings | Chamfer:1.5 mm; Number of Mounting Holes:12; D:210 mm; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; da:139 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Static Load Rating:80.2 kN; d:90 mm; Da:157 mm; |
11-25 1055/1-0313 IMO Slewing Ring Bearings | Mounting Hole Size:5.5 mm; Thread Size:M3; D:165 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; da:117 mm; d:80 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Chamfer:1 mm; B:22 mm; Oil Holes:3 mm; Da:132 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; |
10-16 0200/0-0801 IMO Slewing Ring Bearings | Static Load Rating:192.3 kN; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; d:160 mm; Dynamic Load Rating:102 kN; da:218 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Thread Size:M3; Oil Holes:6 mm; Number of Mounting Holes:12; Da:238 mm; |
10-25 1155/0-0304 IMO Slewing Ring Bearings | Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; B:8 mm; d:25 mm; Da:35.8 mm; da:27.9 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:41 mm; |
HS6-21P1Z Kaydon Slewing Ring Bearings | Radius:1.5 mm; d:140 mm; D:200 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; da:161 mm; |
77300B Franke Slewing Ring Bearings | Dynamic Load Rating:20.3 kN; D:90 mm; Da:82 mm; Oil Holes:2 mm; Static Load Rating:27 kN; da:67 mm; d:60 mm; B:13 mm; Radius:0.6 mm; |
10-20 0413/0-32012 IMO Slewing Ring Bearings | Radius:0.6 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; Da:56.8 mm; da:45 mm; Dynamic Load Rating:9.3 kN; B:10 mm; d:40 mm; D:65 mm; |
12-25 1055/1-0323 IMO Slewing Ring Bearings | B:20 mm; D:140 mm; da:104 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Da:120 mm; d:90 mm; Radius:1 mm; |
68775A Franke Slewing Ring Bearings | da:148 mm; D:190 mm; Static Load Rating:114.8 kN; Dynamic Load Rating:67.9 kN; B:25 mm; Da:168 mm; d:130 mm; Radius:1.5 mm; Oil Holes:2.5 mm; |
68694A Franke Slewing Ring Bearings Video