No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
HS6-33N1Z | Kaydon | 3.75 Inch | 95.25 Millimeter | - | 3.25 Inch | 82.55 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | 31171501 |
HS6-25P1Z | Kaydon | 65 mm | 10 mm | 40 mm | 45 mm | 56.8 mm | - | - | - |
MTE-145X | Kaydon | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
16341001 | Kaydon | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | - | - |
16320001 | Kaydon | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
74175A | Franke | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
74160A | Franke | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
MTE-324X | Kaydon | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | - | - |
68769A | Franke | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
MTO-470T | Kaydon | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | - | - |
MTO-415 | Kaydon | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | - | - |
MTE-590T | Kaydon | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
68771A | Franke | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | - | - |
12-25 1255/1-0325 | IMO | 70 mm | 12 mm | 20 mm | 35 mm | 47 mm | - | - | - |
MTO-730T | Kaydon | 5.234 Inch | 132.944 Millimeter | 2.75 Inch | 69.85 Millimeter | 4.331 Inch | 110 Millimeter | - | - | Bearing | - | 31171547 |
16258001 | Kaydon | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | - | - |
92-20 0841/1-37252 | IMO | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
68797A | Franke | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | - | - |
MTE-324T | Kaydon | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
MTE-47 | Kaydon | 300 mm | 25 mm | 240 mm | 257 mm | 279 mm | - | - | - |
11-25 0655/1-0413 | IMO | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | - | - |
KH-166E | Kaydon | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
MTO-705 Kaydon Slewing Ring Bearings | |
77288A Franke Slewing Ring Bearings | da:181 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; D:220 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; d:160 mm; |
HS6-29N1Z Kaydon Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
MTE-265X Kaydon Slewing Ring Bearings | Dynamic Load Rating:86.3 kN; Radius:2 mm; D:280 mm; Oil Holes:2.5 mm; Da:259 mm; d:220 mm; da:237 mm; B:25 mm; Static Load Rating:183.5 kN; |
HS6-16N1Z Kaydon Slewing Ring Bearings | Radius:0.6 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; B:10 mm; da:35 mm; D:55 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; d:30 mm; |
12-20 0311/1-32202 IMO Slewing Ring Bearings | Static Load Rating:113.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:240 mm; Da:223 mm; d:190 mm; Dynamic Load Rating:54.5 kN; B:25 mm; da:203 mm; |
KH-125E Kaydon Slewing Ring Bearings | B:10 mm; Dynamic Load Rating:9.3 kN; d:40 mm; D:65 mm; Radius:0.6 mm; Static Load Rating:11.6 kN; Da:56.8 mm; Oil Holes:1.5 mm; da:45 mm; |
11-16 0300/1-0812 IMO Slewing Ring Bearings | Static Load Rating:23.4 kN; Da:72 mm; d:50 mm; Oil Holes:2 mm; D:80 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; B:13 mm; Radius:0.6 mm; |
74153A Franke Slewing Ring Bearings | Static Load Rating:70.2 kN; Radius:1 mm; Da:143 mm; B:20 mm; D:160 mm; d:110 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; da:126 mm; |
68765A Franke Slewing Ring Bearings | Inner rings PCD:97 mm; Thread Size:M5; d:80 mm; da:117 mm; Mounting Hole Countersink Depth:5.4 mm; D:165 mm; Mounting Hole Countersink Diameter:9.5 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Chamfer:1 mm; B:22 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; |
92-20 0311/1-37202 IMO Slewing Ring Bearings Video