No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
11-16 0500/1-0814 | IMO | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
68781A | Franke | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
10-20 0641/0-32032 | IMO | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | - | - |
MTO-145 | Kaydon | 355 mm | 40 mm | 250 mm | 289 mm | 311 mm | - | - | - |
16318001 | Kaydon | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
11-20 0641/1-32132 | IMO | 80 mm | 13 mm | 50 mm | 57.2 mm | 72 mm | - | - | - |
91-20 0311/1-37102 | IMO | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
MTO-265T | Kaydon | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | - | - |
91-20 1091/1-37172 | IMO | 36 mm | 8 mm | 20 mm | 22.9 mm | 30.8 mm | - | - | - |
90-20 0841/0-37052 | IMO | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
MTO-122T | Kaydon | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
16296001 | Kaydon | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
77282A | Franke | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
KH-125E | Kaydon | 65 mm | 10 mm | 40 mm | 45 mm | 56.8 mm | - | - | - |
74146A | Franke | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
HS6-33P1Z | Kaydon | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | 3.543 Inch | 90 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171511 |
10-25 1355/0-0306 | IMO | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
68694A | Franke | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
68575A | Franke | 240 mm | 25 mm | 180 mm | 198 mm | 218 mm | - | - | - |
11-25 0955/1-0312 | IMO | 70 mm | 12 mm | 20 mm | 35 mm | 47 mm | - | - | - |
MTE-324T | Kaydon | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
92-20 0413/1-37212 | IMO | 295 mm | 35 mm | 200 mm | 238 mm | 258 mm | - | - | - |
MTE-210X | Kaydon | 300 mm | 25 mm | 240 mm | 257 mm | 279 mm | - | - | - |
11-16 0400/1-0813 | IMO | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
MTO-470T Kaydon Slewing Ring Bearings | d:45 mm; Da:61.8 mm; Oil Holes:1.5 mm; da:50 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; D:70 mm; |
MTE-210X Kaydon Slewing Ring Bearings | Dynamic Load Rating:90.5 kN; Radius:2 mm; d:240 mm; Oil Holes:2.5 mm; Da:279 mm; da:257 mm; D:300 mm; B:25 mm; Static Load Rating:200.6 kN; |
MTO-324T Kaydon Slewing Ring Bearings | Da:129 mm; B:16 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; da:112 mm; d:100 mm; D:140 mm; Radius:1 mm; Static Load Rating:52.3 kN; |
77300B Franke Slewing Ring Bearings | Dynamic Load Rating:20.3 kN; D:90 mm; Da:82 mm; Oil Holes:2 mm; Static Load Rating:27 kN; da:67 mm; d:60 mm; B:13 mm; Radius:0.6 mm; |
68682A Franke Slewing Ring Bearings | Radius:1 mm; Oil Holes:2.5 mm; da:104 mm; Da:120 mm; Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; D:130 mm; B:16 mm; |
12-25 0755/1-0424 IMO Slewing Ring Bearings | d:250 mm; D:310 mm; Da:289 mm; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; da:267 mm; |
68805A Franke Slewing Ring Bearings | Chamfer:1.5 mm; Number of Mounting Holes:12; Mounting Hole Depth:8.6 mm; Oil Holes:3 mm; Static Load Rating:80.2 kN; Da:157 mm; d:90 mm; da:139 mm; B:25 mm; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Mounting Hole Size:9 mm; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Thread Size:M8; Dynamic Load Rating:46 kN; |
12-25 1155/1-0324 IMO Slewing Ring Bearings | da:40 mm; Radius:0.6 mm; d:35 mm; D:60 mm; Oil Holes:1.5 mm; Da:51.8 mm; B:10 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; |
92-20 0641/1-37232 IMO Slewing Ring Bearings | da:138 mm; B:25 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Da:158 mm; D:180 mm; d:120 mm; Dynamic Load Rating:66.3 kN; |
MTE-415T Kaydon Slewing Ring Bearings | da:237 mm; Da:259 mm; D:280 mm; d:220 mm; Static Load Rating:183.5 kN; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; B:25 mm; |
12-25 0655/1-0423 IMO Slewing Ring Bearings Video