No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
10-25 0555/0-0402 | IMO | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
10-25 0655/0-0403 | IMO | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | - | - |
10-25 1155/0-0304 | IMO | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | - | - |
12-25 0655/1-0423 | IMO | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
11-16 0400/1-0813 | IMO | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
RK6-22P1Z | Kaydon | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
MTE-145 | Kaydon | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | - | - |
68789A | Franke | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | - | - |
10-20 0741/0-32042 | IMO | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | - | - |
MTO-470T | Kaydon | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | - | - |
16306001 | Kaydon | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | - | - |
68781A | Franke | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
RK6-25E1Z | Kaydon | 120 mm | 15 mm | 55 mm | 77 mm | 92 mm | - | - | - |
12-25 1455/1-0327 | IMO | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
HS6-29N1Z | Kaydon | 6.04 Inch | 153.416 Millimeter | - | 5.118 Inch | 130 Millimeter | - | - | Bearing | Triple Lip Viton | 31171501 |
MTO-122 | Kaydon | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
68577A | Franke | 36 mm | 8 mm | 20 mm | 22.9 mm | 30.8 mm | - | - | - |
68785A | Franke | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
10-25 0755/0-0404 | IMO | 300 mm | 25 mm | 240 mm | 257 mm | 279 mm | - | - | - |
77288A | Franke | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
92-20 0841/1-37252 | IMO | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
68807A | Franke | 480 mm | 35 mm | 400 mm | 426 mm | 447 mm | - | - | - |
HS6-29E1Z | Kaydon | 5/8 in | 3/8 in | 7/16 in | - | - | - | - | - |
91-20 1091/1-37172 | IMO | 36 mm | 8 mm | 20 mm | 22.9 mm | 30.8 mm | - | - | - |
11-25 0555/1-0412 | IMO | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | - | - |
HS6-25E1Z | Kaydon | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
HS6-16P1Z | Kaydon | 480 mm | 35 mm | 400 mm | 426 mm | 447 mm | - | - | - |
MTE-73 Kaydon Slewing Ring Bearings | Category:Flange Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171501; Weight:4.99; Product Group:M06288; Number of Mounting Holes:4; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Long Description:4 Bolt Round Flange Block; 45MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 73.2MM Length Thru Bore; Relubricatable; Tri; |
12-25 1355/1-0326 IMO Slewing Ring Bearings | Da:35.8 mm; Static Load Rating:4.8 kN; D:41 mm; Radius:0.6 mm; d:25 mm; Oil Holes:1.5 mm; B:8 mm; da:27.9 mm; Dynamic Load Rating:4.5 kN; |
77305B Franke Slewing Ring Bearings | Dynamic Load Rating:46 kN; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; B:25 mm; d:90 mm; da:139 mm; Number of Mounting Holes:12; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Thread Size:M8; Da:157 mm; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Depth:8.6 mm; Oil Holes:3 mm; |
91-20 0311/1-37102 IMO Slewing Ring Bearings | Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; Oil Holes:3 mm; Outer rings PCD:148 mm; D:165 mm; da:117 mm; Number of Mounting Holes:10; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Da:132 mm; |
68807A Franke Slewing Ring Bearings | Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; B:35 mm; Radius:2.5 mm; Da:447 mm; D:480 mm; d:400 mm; |
12-20 1091/1-32272 IMO Slewing Ring Bearings | d:100 mm; D:150 mm; Dynamic Load Rating:40.4 kN; B:20 mm; Radius:1 mm; Da:132 mm; da:117 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; |
10-25 1055/0-0303 IMO Slewing Ring Bearings | d:200 mm; Da:248 mm; D:280 mm; B:30 mm; Oil Holes:3 mm; Static Load Rating:242 kN; Radius:2 mm; da:231 mm; Dynamic Load Rating:122.9 kN; |
11-20 0541/1-32122 IMO Slewing Ring Bearings | D:95 mm; da:57 mm; B:15 mm; d:35 mm; Mounting Hole Countersink Depth:4.4 mm; Number of Mounting Holes:8; Static Load Rating:23.4 kN; Da:73 mm; Outer rings PCD:83 mm; Thread Size:M4; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Countersink Diameter:8 mm; Chamfer:0.6 mm; Inner rings PCD:45 mm; Oil Holes:3 mm; |
90-20 0941/0-37062 IMO Slewing Ring Bearings | Radius:0.6 mm; Static Load Rating:27 kN; d:60 mm; Da:82 mm; B:13 mm; da:67 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; D:90 mm; |
RK6-22N1Z Kaydon Slewing Ring Bearings | da:104 mm; Da:120 mm; Radius:1 mm; D:130 mm; Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; B:16 mm; |
12-25 0755/1-0424 IMO Slewing Ring Bearings Video