No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
MTO-590T | Kaydon | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
11-20 0641/1-32132 | IMO | 80 mm | 13 mm | 50 mm | 57.2 mm | 72 mm | - | - | - |
MTE-59 | Kaydon | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | - |
92-20 0841/1-37252 | IMO | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
HS6-21E1Z | Kaydon | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
HS6-25P1Z | Kaydon | 65 mm | 10 mm | 40 mm | 45 mm | 56.8 mm | - | - | - |
92-20 1091/1-37272 | IMO | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
MTE-21 | Kaydon | 395 mm | 35 mm | 300 mm | 337 mm | 359 mm | - | - | - |
12-25 1155/1-0324 | IMO | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
MTE-145X | Kaydon | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
16293001 | Kaydon | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
10-25 1355/0-0306 | IMO | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
90-20 0941/0-37062 | IMO | 90 mm | 13 mm | 60 mm | 67 mm | 82 mm | - | - | - |
16296001 | Kaydon | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
91-20 0841/1-37152 | IMO | 230 mm | 30 mm | 150 mm | 181 mm | 198 mm | - | - | - |
11-25 1455/1-0317 | IMO | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | - | - |
10-20 0311/0-32002 | IMO | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | - |
HS6-25N1Z | Kaydon | 295 mm | 35 mm | 200 mm | 238 mm | 258 mm | - | - | - |
74146A | Franke | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
16319001 | Kaydon | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | - | - |
MTO-210X | Kaydon | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | - | - |
68787A | Franke | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
90-20 0541/0-37022 | IMO | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | - | - |
90-20 0641/0-37032 | IMO | 355 mm | 40 mm | 250 mm | 289 mm | 311 mm | - | - | - |
74144A | Franke | 355 mm | 40 mm | 250 mm | 289 mm | 311 mm | - | - | - |
74148A | Franke | 36 mm | 8 mm | 20 mm | 22.9 mm | 30.8 mm | - | - | - |
68682A Franke Slewing Ring Bearings | Radius:1 mm; Oil Holes:2.5 mm; da:104 mm; Da:120 mm; Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; D:130 mm; B:16 mm; |
MTO-265T Kaydon Slewing Ring Bearings | D:220 mm; Oil Holes:2.5 mm; Da:203 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; da:183 mm; d:170 mm; B:20 mm; Static Load Rating:103.6 kN; |
11-20 0541/1-32122 IMO Slewing Ring Bearings | D:95 mm; da:57 mm; B:15 mm; d:35 mm; Mounting Hole Countersink Depth:4.4 mm; Number of Mounting Holes:8; Static Load Rating:23.4 kN; Da:73 mm; Outer rings PCD:83 mm; Thread Size:M4; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Countersink Diameter:8 mm; Chamfer:0.6 mm; Inner rings PCD:45 mm; Oil Holes:3 mm; |
16258001 Kaydon Slewing Ring Bearings | D:220 mm; Dynamic Load Rating:52.3 kN; B:20 mm; da:183 mm; d:170 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Da:203 mm; |
77286A Franke Slewing Ring Bearings | D:140 mm; Oil Holes:2.5 mm; d:100 mm; Dynamic Load Rating:32.5 kN; B:16 mm; Da:129 mm; Radius:1 mm; Static Load Rating:52.3 kN; da:112 mm; |
HS6-21E1Z Kaydon Slewing Ring Bearings | da:139 mm; Mounting Hole Size:9 mm; d:90 mm; Da:157 mm; Chamfer:1.5 mm; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; B:25 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; Number of Mounting Holes:12; Thread Size:M3; |
HS6-21P1Z Kaydon Slewing Ring Bearings | Radius:1.5 mm; d:140 mm; D:200 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; da:161 mm; |
MTO-065T Kaydon Slewing Ring Bearings | Static Load Rating:154.8 kN; D:240 mm; Oil Holes:2.5 mm; da:198 mm; Dynamic Load Rating:79.6 kN; d:180 mm; Radius:1.5 mm; Da:218 mm; B:25 mm; |
68779A Franke Slewing Ring Bearings | da:257 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:279 mm; Static Load Rating:200.6 kN; D:300 mm; d:240 mm; B:25 mm; Dynamic Load Rating:90.5 kN; |
11-16 0500/1-0814 IMO Slewing Ring Bearings | Static Load Rating:10 kN; Radius:0.6 mm; B:10 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; D:60 mm; da:40 mm; d:35 mm; |
90-20 0741/0-37042 IMO Slewing Ring Bearings Video