No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
11-25 1255/1-0315 | IMO | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | - | - |
10-25 0655/0-0403 | IMO | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | - | - |
74165A | Franke | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
MTO-050T | Kaydon | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
77288B | Franke | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | - | - |
12-20 0413/1-32212 | IMO | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
77310B | Franke | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | - | - |
68789A | Franke | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | - | - |
92-20 0413/1-37212 | IMO | 295 mm | 35 mm | 200 mm | 238 mm | 258 mm | - | - | - |
68797A | Franke | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | - | - |
92-20 0641/1-37232 | IMO | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | - | - |
12-25 0855/1-0321 | IMO | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | - | - |
68769A | Franke | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
RK6-33P1Z | Kaydon | 3.37 Inch | 85.598 Millimeter | 2.756 Inch | 70 Millimeter | 2.362 Inch | 60 Millimeter | - | - | Bearing | Double Lip Nitrile Rubber | 31171511 |
68773A | Franke | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | - |
68805A | Franke | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
KH-166P | Kaydon | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
RK6-29N1Z | Kaydon | 3.62 Inch | 91.948 Millimeter | 3.25 Inch | 82.55 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | 31171511 |
68683A | Franke | 36 mm | 8 mm | 20 mm | 22.9 mm | 30.8 mm | - | - | - |
MTE-415T | Kaydon | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | - | - |
16294001 | Kaydon | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
MTO-265T | Kaydon | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | - | - |
11-25 0555/1-0412 | IMO | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | - | - |
11-25 0955/1-0312 | IMO | 70 mm | 12 mm | 20 mm | 35 mm | 47 mm | - | - | - |
68570A | Franke | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
74146A | Franke | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
68777A | Franke | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
11-25 0655/1-0413 | IMO | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | - | - |
90-20 1091/0-37072 | IMO | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
68765A | Franke | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
11-20 0941/1-32162 IMO Slewing Ring Bearings | B:16 mm; Oil Holes:2.5 mm; da:104 mm; Radius:1 mm; D:130 mm; Dynamic Load Rating:30.8 kN; Da:120 mm; d:90 mm; Static Load Rating:47.4 kN; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | D:65 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; d:40 mm; da:45 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; B:10 mm; Da:56.8 mm; |
MTE-265X Kaydon Slewing Ring Bearings | Dynamic Load Rating:86.3 kN; Radius:2 mm; D:280 mm; Oil Holes:2.5 mm; Da:259 mm; d:220 mm; da:237 mm; B:25 mm; Static Load Rating:183.5 kN; |
MTO-265XT Kaydon Slewing Ring Bearings | Radius:1.5 mm; da:168 mm; Dynamic Load Rating:73.1 kN; B:25 mm; Da:188 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; D:210 mm; d:150 mm; |
RK6-22P1Z Kaydon Slewing Ring Bearings | da:139 mm; Chamfer:1.5 mm; Oil Holes:3 mm; d:90 mm; Da:157 mm; Mounting Hole Size:9 mm; D:210 mm; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Number of Mounting Holes:12; B:25 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; |
10-25 1155/0-0304 IMO Slewing Ring Bearings | Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; B:8 mm; d:25 mm; Da:35.8 mm; da:27.9 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:41 mm; |
12-25 1355/1-0326 IMO Slewing Ring Bearings | Da:35.8 mm; Static Load Rating:4.8 kN; D:41 mm; Radius:0.6 mm; d:25 mm; Oil Holes:1.5 mm; B:8 mm; da:27.9 mm; Dynamic Load Rating:4.5 kN; |
MTO-324X Kaydon Slewing Ring Bearings | Radius:1 mm; Da:120 mm; D:130 mm; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; B:16 mm; Dynamic Load Rating:30.8 kN; da:104 mm; d:90 mm; |
68577A Franke Slewing Ring Bearings | D:36 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Static Load Rating:4 kN; B:8 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Da:30.8 mm; da:22.9 mm; |
77305A Franke Slewing Ring Bearings | Static Load Rating:76.9 kN; da:136 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:170 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; d:120 mm; B:20 mm; |
11-20 0741/1-32142 IMO Slewing Ring Bearings Video