No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
12-20 0413/1-32212 | IMO | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
92-20 0541/1-37222 | IMO | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | - | - |
10-25 0955/0-0302 | IMO | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | - | - |
10-25 1055/0-0303 | IMO | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | - | - |
68765A | Franke | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
RK6-29P1Z | Kaydon | 2.75 Inch | 69.85 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | 31171501 |
68803A | Franke | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | - | - |
KH-225E | Kaydon | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | - | - |
77286A | Franke | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | - | - |
12-20 0741/1-32242 | IMO | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | - | - |
KH-166E | Kaydon | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
11-20 0541/1-32122 | IMO | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | - |
RK6-16E1Z | Kaydon | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
74180A | Franke | 140 mm | 16 mm | 100 mm | 112 mm | 129 mm | - | - | - |
92-20 0413/1-37212 | IMO | 295 mm | 35 mm | 200 mm | 238 mm | 258 mm | - | - | - |
91-20 0741/1-37142 | IMO | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | - | - |
HS6-21E1Z | Kaydon | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
16282001 | Kaydon | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | - | - |
74150A | Franke | 120 mm | 15 mm | 55 mm | 77 mm | 92 mm | - | - | - |
68801A | Franke | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
HT10-30E1Z | Kaydon | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | - | - |
77293B Franke Slewing Ring Bearings | B:35 mm; Da:359 mm; Oil Holes:3 mm; d:300 mm; Radius:2.5 mm; D:395 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; da:337 mm; |
16320001 Kaydon Slewing Ring Bearings | da:104 mm; Oil Holes:2.5 mm; Da:120 mm; B:16 mm; Radius:1 mm; Dynamic Load Rating:30.8 kN; D:130 mm; Static Load Rating:47.4 kN; d:90 mm; |
77310A Franke Slewing Ring Bearings | Oil Holes:2.5 mm; d:120 mm; Radius:1 mm; B:16 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; Da:143 mm; D:150 mm; da:126 mm; |
HT10-30P1Z Kaydon Slewing Ring Bearings | d:250 mm; B:25 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; da:267 mm; D:310 mm; Oil Holes:2.5 mm; Da:289 mm; |
16329001 Kaydon Slewing Ring Bearings | Oil Holes:2.5 mm; d:180 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; da:198 mm; D:240 mm; Radius:1.5 mm; Da:218 mm; B:25 mm; |
10-16 0400/0-0803 IMO Slewing Ring Bearings | Radius:0.6 mm; Da:102 mm; B:13 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Oil Holes:2 mm; d:80 mm; D:110 mm; Static Load Rating:34.2 kN; |
92-20 0641/1-37232 IMO Slewing Ring Bearings | da:138 mm; B:25 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Da:158 mm; D:180 mm; d:120 mm; Dynamic Load Rating:66.3 kN; |
77295A Franke Slewing Ring Bearings | Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; d:200 mm; Radius:2 mm; B:25 mm; D:260 mm; Da:238 mm; Oil Holes:2.5 mm; da:218 mm; |
68673A Franke Slewing Ring Bearings | d:115 mm; da:168 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Depth:8.6 mm; B:28 mm; Outer rings PCD:217 mm; D:240 mm; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; Da:188 mm; Mounting Hole Size:9 mm; Thread Size:M8; Number of Mounting Holes:12; |
68570A Franke Slewing Ring Bearings | D:210 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; d:90 mm; Da:157 mm; B:25 mm; da:139 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Oil Holes:3 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; |
10-25 0855/0-0301 IMO Slewing Ring Bearings Video