No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
MTO-122 | Kaydon | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
74165A | Franke | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
12-25 0755/1-0424 | IMO | 310 mm | 25 mm | 250 mm | 267 mm | 289 mm | - | - | - |
MTO-065 | Kaydon | 70 mm | 12 mm | 20 mm | 35 mm | 47 mm | - | - | - |
11-25 1055/1-0313 | IMO | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
10-16 0400/0-0803 | IMO | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | - | - |
11-20 0941/1-32162 | IMO | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
68799A | Franke | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
90-20 0841/0-37052 | IMO | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
90-20 0311/0-37002 | IMO | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
HS6-33P1Z | Kaydon | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | 3.543 Inch | 90 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171511 |
11-25 0755/1-0414 | IMO | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
11-25 1455/1-0317 | IMO | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | - | - |
68566A | Franke | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
MTE-324X | Kaydon | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | - | - |
HS6-25N1Z | Kaydon | 295 mm | 35 mm | 200 mm | 238 mm | 258 mm | - | - | - |
11-16 0200/1-0811 | IMO | 480 mm | 35 mm | 400 mm | 426 mm | 447 mm | - | - | - |
MTE-730T | Kaydon | 7.56 Inch | 192.024 Millimeter | - | 5.938 Inch | 150.825 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171501 |
MTO-210T | Kaydon | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | - | - |
11-20 1091/1-32172 | IMO | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | - | - |
MTO-540T | Kaydon | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | - | - |
MTO-590T | Kaydon | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
12-25 0655/1-0423 | IMO | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
74170A | Franke | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
MTO-415 | Kaydon | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | - | - |
10-20 0311/0-32002 | IMO | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | - |
12-25 0455/1-0421 | IMO | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | - | - |
90-20 0641/0-37032 IMO Slewing Ring Bearings | Dynamic Load Rating:207 kN; D:355 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; Radius:2 mm; Da:311 mm; B:40 mm; d:250 mm; da:289 mm; |
MTE-145 Kaydon Slewing Ring Bearings | B:13 mm; Static Load Rating:34.2 kN; Da:102 mm; Radius:0.6 mm; D:110 mm; da:87 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; d:80 mm; |
RK6-22E1Z Kaydon Slewing Ring Bearings | Radius:2.5 mm; B:35 mm; d:400 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; da:426 mm; D:480 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; |
68799A Franke Slewing Ring Bearings | da:168 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; B:28 mm; Thread Size:M3; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Da:188 mm; Outer rings PCD:217 mm; d:115 mm; Oil Holes:3 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Depth:8.6 mm; |
11-25 0655/1-0413 IMO Slewing Ring Bearings | D:280 mm; Static Load Rating:183.5 kN; d:220 mm; da:237 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; Da:259 mm; B:25 mm; Oil Holes:2.5 mm; |
MTO-050T Kaydon Slewing Ring Bearings | da:181 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; Da:198 mm; Oil Holes:2.5 mm; d:160 mm; Radius:1.5 mm; D:220 mm; B:25 mm; |
77295B Franke Slewing Ring Bearings | D:405 mm; Da:361 mm; da:339 mm; Radius:2.5 mm; B:40 mm; Static Load Rating:465.8 kN; Oil Holes:4 mm; d:300 mm; Dynamic Load Rating:227 kN; |
91-20 0541/1-37122 IMO Slewing Ring Bearings | Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; Radius:0.6 mm; da:40 mm; Da:51.8 mm; B:10 mm; d:35 mm; D:60 mm; Static Load Rating:10 kN; |
68587A Franke Slewing Ring Bearings | Static Load Rating:137.7 kN; d:160 mm; B:25 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; Da:198 mm; D:220 mm; Oil Holes:2.5 mm; da:181 mm; |
12-20 0311/1-32202 IMO Slewing Ring Bearings | Static Load Rating:113.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:240 mm; Da:223 mm; d:190 mm; Dynamic Load Rating:54.5 kN; B:25 mm; da:203 mm; |
92-20 0941/1-37262 IMO Slewing Ring Bearings Video