No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
68699A | Franke | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
HS6-21P1Z | Kaydon | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
12-20 0641/1-32232 | IMO | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
10-25 1455/0-0307 | IMO | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | - | - |
KH-225E | Kaydon | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | - | - |
92-20 0841/1-37252 | IMO | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
92-20 0413/1-37212 | IMO | 295 mm | 35 mm | 200 mm | 238 mm | 258 mm | - | - | - |
92-20 0941/1-37262 | IMO | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
KH-225P | Kaydon | 90 mm | 13 mm | 60 mm | 67 mm | 82 mm | - | - | - |
77320B | Franke | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | - | - |
10-25 0555/0-0402 | IMO | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
10-16 0500/0-0804 | IMO | 330 mm | 30 mm | 250 mm | 280 mm | 299 mm | - | - | - |
10-20 0541/0-32022 | IMO | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | - | - |
90-20 0413/0-37012 | IMO | 65 mm | 10 mm | 40 mm | 45 mm | 56.8 mm | - | - | - |
10-25 1355/0-0306 | IMO | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
16305001 | Kaydon | 240 mm | 25 mm | 180 mm | 198 mm | 218 mm | - | - | - |
68771A | Franke | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | - | - |
74153A | Franke | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
91-20 0641/1-37132 | IMO | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | - | - |
11-25 0555/1-0412 | IMO | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | - | - |
MTO-265 | Kaydon | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
16296001 | Kaydon | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
68675A | Franke | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | - | - |
MTO-210T Kaydon Slewing Ring Bearings | Dynamic Load Rating:227 kN; B:40 mm; Oil Holes:4 mm; Static Load Rating:465.8 kN; Da:361 mm; D:405 mm; Radius:2.5 mm; da:339 mm; d:300 mm; |
11-16 0400/1-0813 IMO Slewing Ring Bearings | Static Load Rating:63.6 kN; d:100 mm; Oil Holes:2.5 mm; D:150 mm; B:20 mm; da:117 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; |
16293001 Kaydon Slewing Ring Bearings | da:161 mm; Static Load Rating:120.6 kN; B:25 mm; Da:178 mm; Oil Holes:2.5 mm; d:140 mm; Dynamic Load Rating:69.5 kN; D:200 mm; Radius:1.5 mm; |
11-25 1055/1-0313 IMO Slewing Ring Bearings | Mounting Hole Size:5.5 mm; Thread Size:M3; D:165 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; da:117 mm; d:80 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Chamfer:1 mm; B:22 mm; Oil Holes:3 mm; Da:132 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; |
12-20 0641/1-32232 IMO Slewing Ring Bearings | B:16 mm; Da:120 mm; Radius:1 mm; da:104 mm; Oil Holes:2.5 mm; D:130 mm; Dynamic Load Rating:30.8 kN; d:90 mm; Static Load Rating:47.4 kN; |
77320B Franke Slewing Ring Bearings | Radius:0.6 mm; Da:61.8 mm; da:50 mm; Static Load Rating:12.5 kN; d:45 mm; D:70 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; |
90-20 0311/0-37002 IMO Slewing Ring Bearings | da:126 mm; Radius:1 mm; Da:143 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; D:160 mm; Static Load Rating:70.2 kN; B:20 mm; d:110 mm; |
11-20 0841/1-32152 IMO Slewing Ring Bearings | B:25 mm; d:140 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:69.5 kN; da:161 mm; D:200 mm; Da:178 mm; |
MTO-265XT Kaydon Slewing Ring Bearings | Radius:1.5 mm; da:168 mm; Dynamic Load Rating:73.1 kN; B:25 mm; Da:188 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; D:210 mm; d:150 mm; |
68787A Franke Slewing Ring Bearings | Radius:1 mm; D:150 mm; Static Load Rating:63.6 kN; da:117 mm; B:20 mm; Oil Holes:2.5 mm; Da:132 mm; d:100 mm; Dynamic Load Rating:40.4 kN; |
12-25 1055/1-0323 IMO Slewing Ring Bearings Video