No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
10-16 0500/0-0804 | IMO | 330 mm | 30 mm | 250 mm | 280 mm | 299 mm | - | - | - |
MTO-122 | Kaydon | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
MTO-705 | Kaydon | 3.39 Inch | 86.106 Millimeter | 2.756 Inch | 70 Millimeter | 2.362 Inch | 60 Millimeter | - | - | Bearing | Triple Lip Viton | 31171511 |
68771A | Franke | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | - | - |
MTE-730T | Kaydon | 7.56 Inch | 192.024 Millimeter | - | 5.938 Inch | 150.825 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171501 |
11-16 0200/1-0811 | IMO | 480 mm | 35 mm | 400 mm | 426 mm | 447 mm | - | - | - |
11-25 0755/1-0414 | IMO | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
11-20 0841/1-32152 | IMO | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
92-20 0841/1-37252 | IMO | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
11-25 0555/1-0412 | IMO | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | - | - |
68763A | Franke | 240 mm | 25 mm | 190 mm | 203 mm | 223 mm | - | - | - |
74146A | Franke | 150 mm | 20 mm | 100 mm | 117 mm | 132 mm | - | - | - |
MTE-145T | Kaydon | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | - | - |
10-20 1091/0-32072 | IMO | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
10-16 0300/0-0802 | IMO | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
10-20 0641/0-32032 | IMO | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | - | - |
11-20 0941/1-32162 | IMO | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
HS6-25N1Z | Kaydon | 295 mm | 35 mm | 200 mm | 238 mm | 258 mm | - | - | - |
91-20 0941/1-37162 | IMO | 80 mm | 13 mm | 50 mm | 57.2 mm | 72 mm | - | - | - |
RK6-25E1Z | Kaydon | 120 mm | 15 mm | 55 mm | 77 mm | 92 mm | - | - | - |
16293001 | Kaydon | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
91-20 0541/1-37122 | IMO | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
HS6-25E1Z | Kaydon | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
RK6-29N1Z | Kaydon | 3.62 Inch | 91.948 Millimeter | 3.25 Inch | 82.55 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | 31171511 |
11-25 0855/1-0311 | IMO | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
90-20 0413/0-37012 | IMO | 65 mm | 10 mm | 40 mm | 45 mm | 56.8 mm | - | - | - |
10-25 0555/0-0402 IMO Slewing Ring Bearings | B:20 mm; Static Load Rating:70.2 kN; D:160 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; Oil Holes:2.5 mm; da:126 mm; Da:143 mm; d:110 mm; |
11-25 0955/1-0312 IMO Slewing Ring Bearings | Inner rings PCD:28 mm; D:70 mm; Static Load Rating:9.16 kN; d:20 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Countersink Diameter:6.5 mm; Number of Mounting Holes:6; Thread Size:M3; Da:47 mm; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; B:12 mm; Oil Holes:3 mm; Chamfer:0.6 mm; da:35 mm; Mounting Hole Countersink Depth:3.3 mm; |
68789A Franke Slewing Ring Bearings | d:45 mm; Da:61.8 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; da:50 mm; D:70 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; |
10-20 0311/0-32002 IMO Slewing Ring Bearings | Mounting Hole Size:4.5 mm; Thread Size:M4; Mounting Hole Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; Mounting Hole Countersink Diameter:8 mm; Outer rings PCD:83 mm; D:95 mm; Static Load Rating:23.4 kN; Number of Mounting Holes:8; d:35 mm; B:15 mm; Inner rings PCD:45 mm; Chamfer:0.6 mm; Oil Holes:3 mm; da:57 mm; |
MTE-470T Kaydon Slewing Ring Bearings | Radius:1.5 mm; Da:153 mm; D:170 mm; da:136 mm; Dynamic Load Rating:44.9 kN; d:120 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; B:20 mm; |
77310A Franke Slewing Ring Bearings | Oil Holes:2.5 mm; d:120 mm; Radius:1 mm; B:16 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; Da:143 mm; D:150 mm; da:126 mm; |
90-20 1091/0-37072 IMO Slewing Ring Bearings | Da:157 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; D:210 mm; da:139 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Diameter:14 mm; Thread Size:M8; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; B:25 mm; Dynamic Load Rating:46 kN; d:90 mm; Inner rings PCD:112 mm; |
16306001 Kaydon Slewing Ring Bearings | D:220 mm; Radius:1.5 mm; da:183 mm; Dynamic Load Rating:52.3 kN; d:170 mm; B:20 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; Da:203 mm; |
74142A Franke Slewing Ring Bearings | Radius:0.6 mm; D:120 mm; B:16 mm; da:92 mm; Da:109 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; d:80 mm; Static Load Rating:44.8 kN; |
16283001 Kaydon Slewing Ring Bearings | Oil Holes:2 mm; da:77 mm; Radius:0.6 mm; D:100 mm; d:70 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; Static Load Rating:30.6 kN; B:13 mm; |
MTO-210T Kaydon Slewing Ring Bearings Video