No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
KH-325P | Kaydon | 4.63 Inch | 117.602 Millimeter | 4 Inch | 101.6 Millimeter | 3.438 Inch | 87.325 Millimeter | - | - | Bearing | Triple Lip Viton | 31171511 |
10-25 0455/0-0401 | IMO | 330 mm | 30 mm | 250 mm | 280 mm | 299 mm | - | - | - |
77305B | Franke | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
12-25 0755/1-0424 | IMO | 310 mm | 25 mm | 250 mm | 267 mm | 289 mm | - | - | - |
RK6-29P1Z | Kaydon | 2.75 Inch | 69.85 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | 31171501 |
MTE-145X | Kaydon | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
74150A | Franke | 120 mm | 15 mm | 55 mm | 77 mm | 92 mm | - | - | - |
11-25 0555/1-0412 | IMO | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | - | - |
68704A | Franke | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | - | - |
MTE-210T | Kaydon | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
68775A | Franke | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | - | - |
68791A | Franke | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
68682A | Franke | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
MTE-590T | Kaydon | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
HS6-21E1Z | Kaydon | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
10-25 0855/0-0301 | IMO | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
92-20 0941/1-37262 | IMO | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
MTO-050T | Kaydon | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
HS6-25P1Z | Kaydon | 65 mm | 10 mm | 40 mm | 45 mm | 56.8 mm | - | - | - |
77320A | Franke | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | - | - |
10-25 0955/0-0302 | IMO | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | - | - |
11-25 1055/1-0313 | IMO | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
77315A | Franke | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | - | - |
10-25 1155/0-0304 | IMO | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | - | - |
68570A | Franke | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | - |
MTO-47 | Kaydon | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | - |
RK6-22N1Z | Kaydon | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
12-25 1155/1-0324 | IMO | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
77290A Franke Slewing Ring Bearings | Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; Da:447 mm; D:480 mm; d:400 mm; da:426 mm; Radius:2.5 mm; B:35 mm; Oil Holes:3 mm; |
91-20 0541/1-37122 IMO Slewing Ring Bearings | Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; Radius:0.6 mm; da:40 mm; Da:51.8 mm; B:10 mm; d:35 mm; D:60 mm; Static Load Rating:10 kN; |
12-20 0311/1-32202 IMO Slewing Ring Bearings | Static Load Rating:113.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:240 mm; Da:223 mm; d:190 mm; Dynamic Load Rating:54.5 kN; B:25 mm; da:203 mm; |
HS6-25N1Z Kaydon Slewing Ring Bearings | d:200 mm; Radius:2 mm; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; da:238 mm; B:35 mm; Da:258 mm; D:295 mm; Static Load Rating:277.4 kN; |
12-25 0855/1-0321 IMO Slewing Ring Bearings | Da:158 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; da:138 mm; d:120 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:109 kN; D:180 mm; |
MTO-705T Kaydon Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.605; Product Group:M06288; |
MTO-705 Kaydon Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; |
68769A Franke Slewing Ring Bearings | Mounting Hole Countersink Diameter:17.5 mm; Inner rings PCD:184 mm; B:35 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; d:160 mm; D:295 mm; Da:238 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; da:218 mm; Thread Size:M10; Chamfer:2 mm; Oil Holes:6 mm; Static Load Rating:192.3 kN; |
KH-166P Kaydon Slewing Ring Bearings | d:110 mm; Da:143 mm; Radius:1 mm; Static Load Rating:70.2 kN; Oil Holes:2.5 mm; B:20 mm; D:160 mm; Dynamic Load Rating:42.7 kN; da:126 mm; |
77282A Franke Slewing Ring Bearings | D:160 mm; B:20 mm; Static Load Rating:70.2 kN; d:110 mm; Oil Holes:2.5 mm; da:126 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; |
MTE-210T Kaydon Slewing Ring Bearings Video