No. | Brand | D | B | d | da | Da | Noun | Seals | UNSPSC |
10-25 1055/0-0303 | IMO | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | - | - |
68789A | Franke | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | - | - |
HT10-30E1Z | Kaydon | 220 mm | 20 mm | 170 mm | 183 mm | 203 mm | - | - | - |
MTE-265X | Kaydon | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | - | - |
90-20 0311/0-37002 | IMO | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | - | - |
MTE-590T | Kaydon | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | - |
16341001 | Kaydon | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | - | - |
10-25 1255/0-0305 | IMO | 65 mm | 10 mm | 40 mm | 45 mm | 56.8 mm | - | - | - |
74170A | Franke | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
10-25 1355/0-0306 | IMO | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | - | - |
MTE-415T | Kaydon | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | - | - |
91-20 0741/1-37142 | IMO | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | - | - |
12-25 0455/1-0421 | IMO | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | - | - |
68587A | Franke | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | - | - |
MTE-415 | Kaydon | 80 mm | 13 mm | 50 mm | 57.2 mm | 72 mm | - | - | - |
MTO-210T | Kaydon | 405 mm | 40 mm | 300 mm | 339 mm | 361 mm | - | - | - |
10-20 0413/0-32012 | IMO | 65 mm | 10 mm | 40 mm | 45 mm | 56.8 mm | - | - | - |
MTE-145X | Kaydon | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
MTO-143T | Kaydon | 480 mm | 35 mm | 400 mm | 426 mm | 447 mm | - | - | - |
MTO-05 | Kaydon | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | - | - |
12-20 0641/1-32232 | IMO | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | - | - |
90-20 0941/0-37062 | IMO | 90 mm | 13 mm | 60 mm | 67 mm | 82 mm | - | - | - |
68694A | Franke | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | - | - |
68566A | Franke | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | - | - |
HS6-25N1Z | Kaydon | 295 mm | 35 mm | 200 mm | 238 mm | 258 mm | - | - | - |
68680A | Franke | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | - | - |
11-25 1155/1-0314 | IMO | 120 mm | 15 mm | 55 mm | 77 mm | 92 mm | - | - | - |
11-20 0541/1-32122 | IMO | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | - |
68797A Franke Slewing Ring Bearings | Radius:1 mm; B:16 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; D:140 mm; Static Load Rating:52.3 kN; Da:129 mm; d:100 mm; da:112 mm; |
90-20 0413/0-37012 IMO Slewing Ring Bearings | Oil Holes:1.5 mm; B:10 mm; D:65 mm; Da:56.8 mm; d:40 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; da:45 mm; Dynamic Load Rating:9.3 kN; |
68592A Franke Slewing Ring Bearings | Radius:0.6 mm; d:50 mm; D:80 mm; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; B:13 mm; Da:72 mm; Static Load Rating:23.4 kN; da:57.2 mm; |
MTO-415T Kaydon Slewing Ring Bearings | B:22 mm; Inner rings PCD:97 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; d:80 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; Mounting Hole Size:5.5 mm; Da:132 mm; D:165 mm; Oil Holes:3 mm; |
68570A Franke Slewing Ring Bearings | D:210 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; d:90 mm; Da:157 mm; B:25 mm; da:139 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Oil Holes:3 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; |
HS6-21N1Z Kaydon Slewing Ring Bearings | Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; D:240 mm; Chamfer:1.5 mm; da:168 mm; B:28 mm; Oil Holes:3 mm; d:115 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; |
10-25 0655/0-0403 IMO Slewing Ring Bearings | D:280 mm; Da:248 mm; da:231 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; Oil Holes:3 mm; Radius:2 mm; B:30 mm; d:200 mm; |
77305B Franke Slewing Ring Bearings | Dynamic Load Rating:46 kN; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; B:25 mm; d:90 mm; da:139 mm; Number of Mounting Holes:12; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Thread Size:M8; Da:157 mm; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Mounting Hole Depth:8.6 mm; Oil Holes:3 mm; |
12-25 0755/1-0424 IMO Slewing Ring Bearings | d:250 mm; D:310 mm; Da:289 mm; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; da:267 mm; |
68699A Franke Slewing Ring Bearings | B:28 mm; Outer rings PCD:217 mm; Da:188 mm; D:240 mm; da:168 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; d:115 mm; Thread Size:M8; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; Oil Holes:3 mm; Mounting Hole Depth:8.6 mm; |
16307001 Kaydon Slewing Ring Bearings Video