No. | Brand | a | J | U | T | n | e | g | G |
7948A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | 103 mm | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5SN24TRDULP3 | NSK | 6 mm | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7901CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | 22 mm | - | - | 33 mm | - | - | - | - |
7952A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSULP4 | NSK | 30 mm | - | - | - | - | - | - | - |
7001CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUMP3 | NSK | - | - | 8 mm | - | - | - | - | - |
7956CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDULP3 | NSK | - | - | - | - | - | 0,32 | - | - |
7228CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUMP3 NSK Super Precision Bearings | K:12 mm; B:218 mm; (Grease) Lubrication Speed:535,5 r/min; Bore Diameter (mm):500; Basic dynamic load rating (C):5390 kN; Bearing number:240/500 K30; Weight:295 Kg; Outer Diameter (mm):720; Basic static load rating (C0):10780 kN; D:720 mm; C:218 mm; Size (mm):500x720x218; Width (mm):218; d:500 mm; |
7036CTRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating - C:173 kN; Basic static load rating C0:160 kN; Axial load factor Y:0.6; r1,2 min.:2.1 mm; da - min.:72 mm; rb - max.:2 mm; d:60 mm; Bearing number:NU 312 ECPH; db - min.:79 mm; Bore Diameter (mm):130; r3,4 - min.:2.1 mm; db min.:79 mm; B:31 mm; rb max.:2 mm; D1:108.5 mm; r1,2 - min.:2.1 mm; s:2.1 mm; Width (mm):31; D1 ≈:108.6 mm; Limiting speed:6700 r/min; |
7934A5TRQUMP3 NSK Super Precision Bearings | d:65 mm; Da - max.:85.4 mm; Preload class B:144 N/micron; d1:73.94 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; Static axial stiffness, preload class B:144 N/µm; Calculation factor fHC:1.01; Calculation factor - Y0:0.38; da - min.:69.6 mm; db - min.:69.6 mm; Static axial stiffness, preload class C:219 N/µm; ra - max.:1 mm; Preload class A - GA:60 N; Calculation factor - X2:0.67; |
7928CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):310; Width (mm):350; D:430 mm; T:350 mm; Size (mm):310x430x350; Bearing number:CRO-6222LL; Outer Diameter (mm):430; d:310 mm; |
7032A5TRSUMP3 NSK Super Precision Bearings | G:35 mm; W:54 mm; Bore Diameter (mm):20; d:20 mm; A:7 mm; T:11 mm; K:7 mm; F:42 mm; S2:5,2 mm; Thread (G1):M6; L:28,3 mm; h:21 mm; B:40 mm; Weight:0,255 Kg; Basic dynamic load rating (C):0,9 kN; Bearing number:SCV 20-UU AS; |
7226A5TRDUMP3 NSK Super Precision Bearings | Width (mm):14; Bearing number:BK162414; Outer Diameter (mm):24; D:24 mm; C:14 mm; Size (mm):16x24x14; Fw:16 mm; Bore Diameter (mm):16; |
7032CTRDUMP3 NSK Super Precision Bearings | D:310 mm; B2:19 mm; Size (mm):200x310x82; d1:180 mm; B1:6 mm; Bearing number:23040 KCW33+AH3040; Width (mm):82; Outer Diameter (mm):310; Bore Diameter (mm):200; d:200 mm; C:82 mm; B:82 mm; |
7032A5TRDUDLP3 NSK Super Precision Bearings | Thread (G):M12X1,50; Size (mm):60x120x65.1; B:65,1 mm; Dynamic load rating radial (C):57,2 kN; C1:7,5 mm; Manufacturer Name:FYH BEARING UNITS; Bearing number:UCX12; r min.:1,5 mm; S:25,4 mm; Category:Mounted Units &; d:60 mm; Product Group:M06110; Bore Diameter (mm):60; C:28 mm; Static load rating radial (C0):40,1 kN; Weight:2,05 Kg; Outer Diameter (mm):120; S2:12 mm; Width (mm):65,1; D:120 mm; |
7202A5TRSUMP3 NSK Super Precision Bearings | A:89 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):84 kN; L:260 mm; L2:28 mm; H1:173 mm; N2:73 mm; L1:162 mm; N:48 mm; N1:38 mm; A1:46 mm; Bearing number:UCTX16E; Basic static load rating (C0):61,9 kN; B:85,7 mm; S:34,1 mm; d:80 mm; A2:68 mm; Weight:12,4 Kg; H2:124 mm; H:198 mm; |
7932CTRSUMP3 NSK Super Precision Bearings | r:0,6 mm; C:25,4 mm; D:50,005 mm; R:3,3 mm; T:33,34 mm; Bore Diameter (mm):25,4; d:25,4 mm; Size (mm):25.4x50.005x33.34; Outer Diameter (mm):50,005; Width (mm):33,34; Bearing number:07100-SA/07196D+X1S-; |
80BNR10STSUELP3 NSK Super Precision Bearings Video