No. | Brand | a | J | U | T | n | e | g | G |
7940CTRSUMP3 | NSK | - | - | - | - | - | 0,17 | - | - |
7938A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSUELP3 | NSK | - | - | - | - | - | 0.22 | - | - |
7034CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRSUMP3 | NSK | - | - | - | 11 mm | - | - | - | 35 mm |
7944CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRSULP3 | NSK | 50,8 mm | - | - | 50,8 mm | - | - | - | - |
7028CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRSUMP3 | NSK | - | 158 mm | - | - | - | - | - | - |
7952A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5SN24TRDULP3 | NSK | 6 mm | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 NSK Super Precision Bearings | Weight:77 Kg; P:33 mm; K:34 mm; t:6 mm; Fw:13 mm; D1:43 mm; Basic dynamic load rating (C):289 kN; Bore Diameter (mm):13; Bolt (G):M4; Bearing number:SDMF13MG; L:32 mm; Outer Diameter (mm):23; D:23 mm; |
7928CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):80; d:80 mm; Width (mm):30; Size (mm):80x160x30; B:30 mm; Outer Diameter (mm):160; B1:52 mm; Basic dynamic load rating (C):56,1 kN; C:30 mm; (Grease) Lubrication Speed:4055 r/min; D:160 mm; Weight:3,5 Kg; Basic static load rating (C0):23,1 kN; Bearing number:1218 K+H218; |
80BER10STV1VSUELP3 NSK Super Precision Bearings | L:12 mm; D:18 mm; f1:0,5 mm; Bore Diameter (mm):16; Bearing number:TUP1 16.12; d:16 mm; f2:0,3 mm; Outer Diameter (mm):18; |
7001CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):150; r min.:1,5 mm; D:150 mm; 2B:48 mm; Weight:2,94 Kg; (Grease) Lubrication Speed:3500 r/min; d:100 mm; Width (mm):24; Basic static load rating (C0):141 kN; Basic dynamic load rating (C):111 kN; Bearing number:7020DB; Bore Diameter (mm):100; C:24 mm; Angle (α):25 °; B:24 mm; Size (mm):100x150x24; |
80BNR10STSUELP3 NSK Super Precision Bearings | D:80 mm; Bearing number:AXN4580; Static load rating radial (C0):74,5 kN; r min.:1 mm; Da max.:74 mm; Weight:1 Kg; Dynamic load rating axial (C):31,5 kN; Outer Diameter (mm):70; Dw:3 mm; Bore Diameter (mm):45; C:25 mm; ra1 max.:0,6 mm; Static load rating axial (C0):143 kN; (Grease) Lubrication Speed:1000 r/min; Dynamic load rating radial (C):38,5 kN; F:50 mm; D1:70 mm; d1:45 mm; d:45 mm; da min.:67 mm; |
7032A5TRSULP3 NSK Super Precision Bearings | da min.:125 mm; D:150 mm; Cz:1,7 mm; b:1,9 mm; Cy:3,9 mm; Bearing number:6824N; Basic static load rating (C0):33 kN; Weight:0,555 Kg; Basic dynamic load rating (C):28,9 kN; rn:0,5 mm; Da max.:145 mm; ra max.:1 mm; (Oil) Lubrication Speed:4 700 r/min; r min.:1 mm; C:16 mm; D1:147,6 mm; Size (mm):120x150x16; (Grease) Lubrication Speed:4 000 r/min; d:120 mm; a:2,5 mm; |
7944A5TRDUDLP3 NSK Super Precision Bearings | Size (mm):50.8x107.95x36.512; (Grease) Lubrication Speed:3600 r/min; Width (mm):36,512; D:107,95 mm; B:36,957 mm; Weight:1,55 Kg; Bore Diameter (mm):50,8; Basic static load rating (C0):177 kN; d:50,8 mm; Outer Diameter (mm):107,95; T:36,512 mm; Bearing number:537/532X; Basic dynamic load rating (C):141 kN; C:28,575 mm; |
7030A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):53,975; Bearing number:M-28161; Size (mm):44.45x53.975x25.4; Basic dynamic load rating (C):51 kN; C2:3 mm; Weight:0,125 Kg; Bore Diameter (mm):44,45; C:25,4 mm; Width (mm):25,4; Fw:44,45 mm; D:53,975 mm; |
7924A5TRDUDLP3 NSK Super Precision Bearings | Size (mm):50x64x30; Bore Diameter (mm):50; D:64 mm; C:30 mm; Da max.:60 mm; Bearing number:GTR 506430; Fw:50 mm; r min.:0,6 mm; Weight:0,245 Kg; Basic static load rating (C0):158 kN; Basic dynamic load rating (C):74,6 kN; Outer Diameter (mm):64; Width (mm):30; |
7000CTRDUMP3 NSK Super Precision Bearings | L3:20 mm; L1:33 mm; D3:45 mm; V:70 mm; d:25 mm; Q:12 mm; A:100 mm; I:4 mm; D1:57 mm; L5:26 mm; L:66 mm; Z:11 mm; D2:90 mm; Bore Diameter (mm):25; X:11 mm; W:110 mm; D:85 mm; Bearing number:WBK25DF-31; Outer Diameter (mm):90; |
7026CTRDULP3 NSK Super Precision Bearings Video