No. | Brand | a | J | U | T | n | e | g | G |
7226CTRDUMP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
80BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | 63,7 mm | - | - | - | - | - | - | - |
7926A5TRSULP3 | NSK | 9,4 mm | - | - | 38,1 mm | - | - | - | - |
7228CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | - | 111 mm | - | - | - | - | - | - |
7948A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7226CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRSULP3 | NSK | - | - | - | 48 mm | - | - | - | - |
7201A5TRDULP3 | NSK | 18,3 mm | - | - | 114,3 mm | - | - | - | - |
7036A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSUMP3 | NSK | - | - | - | 20 mm | - | - | - | - |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 NSK Super Precision Bearings | D:130 mm; Outer Diameter (mm):130; C:46 mm; B:46 mm; d:60 mm; Bore Diameter (mm):60; Bearing number:NJ2312; Width (mm):46; Size (mm):60x130x46; |
7934CTRSUMP3 NSK Super Precision Bearings | T:10,998 mm; Size (mm):11.112x34.988x10.998; Bore Diameter (mm):11,112; r:1,3 mm; B:10,988 mm; d:11,112 mm; C:8,73 mm; Width (mm):10,998; D:34,988 mm; R:1,3 mm; Outer Diameter (mm):34,988; Bearing number:A4044/A4138; |
7926A5TRSULP3 NSK Super Precision Bearings | Basic static load rating (C0):248 kN; a:9,4 mm; (Grease) Lubrication Speed:3000 r/min; B:36,678 mm; Bore Diameter (mm):53,975; D:123,825 mm; Bearing number:557S/552A; d:53,975 mm; C:30,162 mm; Size (mm):53.975x123.825x38.1; Outer Diameter (mm):123,825; Width (mm):38,1; Basic dynamic load rating (C):177 kN; T:38,1 mm; Weight:2,22 Kg; |
7926CTRDUDLP3 NSK Super Precision Bearings | Weight:0,065 Kg; C:30 mm; Width (mm):30; Bearing number:FJL-2830L; Size (mm):28x37x30; D:37 mm; Outer Diameter (mm):37; Basic dynamic load rating (C):39 kN; Bore Diameter (mm):28; Fw:28 mm; |
7952A5TRSUMP3 NSK Super Precision Bearings | d:35 mm; B:32 mm; Size (mm):35x66x32; Bore Diameter (mm):35; Outer Diameter (mm):66; Bearing number:445980A; Width (mm):32; C:32 mm; D:66 mm; |
7034A5TRDULP3 NSK Super Precision Bearings | B1:46 mm; Size (mm):40x90x33; Width (mm):33; Outer Diameter (mm):90; d1:35 mm; B:33 mm; Bearing number:2308K+H2308; C:33 mm; Bore Diameter (mm):40; D:90 mm; B2:10 mm; d:40 mm; |
7956CTRDULP3 NSK Super Precision Bearings | B:40,386 mm; Calculation factor (Y0):1,16; Calculation factor (e):0,28; Basic static load rating (C0):169 kN; a:25,6 mm; Db:85 mm; Basic dynamic load rating (C):132 kN; Width (mm):40,386; r min.:3,6 mm; C:33,338 mm; Bore Diameter (mm):34,925; T:39,688 mm; da:51 mm; db:46 mm; d:34,925 mm; r1 min.:3,2 mm; Da:77 mm; Bearing number:4368/4335; |
7030CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):100; Width (mm):47; E:191,5 mm; Outer Diameter (mm):215; ra max:2,5 mm; nB:3400 1/min; nG:3700 1/min / Limitin; D1:182 mm; s:1,2 mm / Axial displ; da max:125 mm; Da max:201 mm; Cr:450000 N / Dynamic l; D:215 mm; ra1 max:2,5 mm; m:7,67 kg / Weight; Cur:53000 N / Fatigue li; Bearing number:NU320-E-TVP2; da min:114 mm; r1 min:3 mm; Size (mm):100x215x47; |
7036A5TRSUPL4 NSK Super Precision Bearings | C:19 mm; Basic dynamic load rating (C):25,5 kN; Bearing number:YARAG207-107; r1 min.:1 mm; s1:25,4 mm; D:72 mm; d1:46,1 mm; Fatigue load limit (Pu):0,655; d:36,513 mm; r2 min.:1 mm; Weight:0,41 Kg; Outer Diameter (mm):72; Size (mm):36.513x72x42.9; B:42,9 mm; Basic static load rating (C0):15,3 kN; Width (mm):42,9; Bore Diameter (mm):36,513; |
7026CTRDUDLP3 NSK Super Precision Bearings | B:33 mm; Ca:2880; Width (mm):103; ra max.:4 mm; Da(max):595; Da max.:595 mm; ra(max):4; Bore Diameter (mm):480; Outer Diameter (mm):650; Size (mm):480x650x103; d1:635 mm; da min.:555 mm; Coa:11600; D1:556 mm; Bearing number:29296; da(min):555; C:55 mm; T:103 mm; D:650 mm; B1:99 mm; |
7028A5TRDUDMP3 NSK Super Precision Bearings Video