No. | Brand | a | J | U | T | n | e | g | G |
7936CTRSULP3 | NSK | - | 76 mm | - | - | - | - | - | - |
7040A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7901CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDLP3 | NSK | - | 255 mm | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | 33,34 mm | - | - | - | - |
7940A5TRDUMP3 | NSK | 78,1 mm | - | - | 111,125 mm | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7938A5TRDULP3 | NSK | - | 238.125 mm | - | - | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | - | 51 mm | - | - | - | - |
7936A5TRSUMP3 | NSK | - | - | - | 20 mm | - | - | - | - |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | 35 mm | - | - | - | - | - | - | - |
7228CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRSULP3 | NSK | 50,8 mm | - | - | 50,8 mm | - | - | - | - |
7001A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | 22 mm | - | - | 33 mm | - | - | - | - |
7932CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
90BNR10STYNDULP3 | NSK | - | - | - | - | - | - | - | - |
7900A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSULP3 | NSK | - | - | - | 74,612 mm | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 NSK Super Precision Bearings | a:63,7 mm; Size (mm):100x150x22.5; Angle (α):40 °; r min.:1,5 mm; d:100 mm; Outer Diameter (mm):150; C:22,5 mm; Basic dynamic load rating (C):51,5 kN; 2B:45 mm; Basic static load rating (C0):114 kN; Bearing number:100BTR10S; Weight:1,399 Kg; Width (mm):22,5; (Grease) Lubrication Speed:5 200 r/min; r1 min.:1 mm; B:22,5 mm; D:150 mm; Bore Diameter (mm):100; (Oil) Lubrication Speed:6 800 r/min; |
7924A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):2,75 kN; Basic dynamic load rating (C):2,81 kN; Fatigue load limit (Pu):0,29; Outer Diameter (mm):10; Fw:7 mm; U:8 mm; Ew:10 mm; Reference speed:32000 r/min; Weight:0,0009 Kg; Bearing number:K7x10x8TN; Bore Diameter (mm):7; |
7936CTRSUMP3 NSK Super Precision Bearings | Bearing number:UCTX05; A:102 mm; S:22 mm; L:28 mm; B:38,1 mm; d:25 mm; H:113 mm; R:16 mm; F:15,9 mm; P:56 mm; Bore Diameter (mm):25; H2:57 mm; H1:70 mm; E:89 mm; J:37 mm; K:12 mm; G:12 mm; Q:37 mm; |
7026A5TRDULP3 NSK Super Precision Bearings | r min.:0,6 mm; l7 min.:41 mm; Basic dynamic load rating (C):79 kN; B:25 mm; d2:82 mm; Weight:1,4 Kg; C1 max:22 mm; dk:47 mm; Bore Diameter (mm):35; Bearing number:SA35ES; Thread (G):M36×3; l1 min.:82 mm; d:35 mm; Angle:6 °; l2 max.:181 mm; h:140 mm; |
7926A5TRDUDLP3 NSK Super Precision Bearings | d:160 mm; A:174 mm; L:305 mm; Bore Diameter (mm):160; ℓ:8 Tolerance h14; Bearing number:160PCR3002; Thread (G) - 3/4-10UNC:3/410UNC; J:255 mm; h1:12,5 mm; H2:357 mm; |
7040A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating - C:275 kN; db min.:206 mm; Da - max.:250 mm; da - min.:180 mm; s max.:5.8 mm; D1 ≈:226.9 mm; D:260 mm; d1 ≈:201 mm; r3,4 - min.:2.1 mm; Limiting speed:4300 r/min; Outer Diameter (mm):170; Calculation factor kr:0.15; Basic static load rating C0:400 kN; d1:201 mm; D1:226.9 mm; Bearing number:NJ 1034 ML; d:170 mm; r3,4 min.:2.1 mm; Axial load factor Y:0.6; Fatigue load limit - Pu:41.5 kN; |
7952CTRDULP3 NSK Super Precision Bearings | T:46,038 mm; Width (mm):46,038; C:36,512 mm; Outer Diameter (mm):136,525; a:8,6 mm; D:136,525 mm; B:46,038 mm; d:71,438 mm; Bearing number:H715345/11; Bore Diameter (mm):71,438; Size (mm):71.438x136.525x46.03; |
7944A5TRSUMP3 NSK Super Precision Bearings | Flange Width (Bf):0.062; Min. Housing Shoulder Dia., Outer (Uo):0.784; Max. Shaft Shoulder Dia. Inner (Ui):0.5; Radius (min) (rs):0.016; Precision:A1; Static Load Rating (Cor):256; Max Speed (Oil) (X1000 RPM):38; Ball Qty:7; Bore Diameter (mm):9,525; Material:Martensitic Stainles; Bearing number:SFRW6ZZ; Outer Diameter (mm):22,225; Outer Dia (D):0.8750; Max Speed (Grease) (X1000 RPM):32; Bore Dia (d):0.3750; |
7938A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):58,000; Size (mm):25x58x16; d:25,000 mm; Width (mm):16,000; Bore Diameter (mm):25,000; C:16,000 mm; Bearing number:62/28/25; D:58,000 mm; B:16,000 mm; |
7032CTRSULP4 NSK Super Precision Bearings | Basic dynamic load rating (C):685 kN; D:1140 mm; Width (mm):100; r min.:5 mm; Outer Diameter (mm):1140; da min.:999 mm; B:100 mm; Bearing number:B940-1; Basic static load rating (C0):1820 kN; Weight:209 Kg; C:100 mm; d:940 mm; Bore Diameter (mm):940; Size (mm):940x1140x100; ra max.:4 mm; Da max.:1097 mm; |
7930CTRSULP3 NSK Super Precision Bearings Video