No. | Brand | a | J | U | T | n | e | g | G |
7202A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5SN24TRDULP3 | NSK | 6 mm | - | - | - | - | - | - | - |
7952A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDUMP3 | NSK | 8,1 mm | - | - | 30,162 mm | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSULP3 | NSK | - | - | - | 74,612 mm | - | - | - | - |
7936A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUDLP3 | NSK | - | - | - | 350 mm | - | - | - | - |
7940CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):19; W:1,3 mm; Weight:0,023 Kg; Bore Diameter (mm):10; Fw:10 mm; L:29 mm; Size (mm):10x19x22; B:22 mm; Width (mm):22; Basic dynamic load rating (C):259 kN; D:19 mm; D1:18 mm; Bearing number:SDE10MG; |
7928A5TRSULP3 NSK Super Precision Bearings | r1 min.:1,1 mm; Basic static load rating (C0):6,3 kN; B:19 mm; D:72 mm; Bearing number:1306-K; d:30 mm; Weight:0,41 Kg; Width (mm):19; Size (mm):30x72x19; Basic dynamic load rating (C):21,3 kN; r2 min.:1,1 mm; C:19 mm; Bore Diameter (mm):30; Outer Diameter (mm):72; |
7030A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:359A/354A; a:4,8 mm; Bore Diameter (mm):46,038; Outer Diameter (mm):85; Size (mm):46.038x85x20.638; Width (mm):20,638; C:17,462 mm; B:21,692 mm; d:46,038 mm; D:85 mm; T:20,638 mm; |
7924A5SN24TRDULP3 NSK Super Precision Bearings | a:6 mm; Basic dynamic load rating (C):281 kN; Outer Diameter (mm):815; Size (mm):700x815x45; D:815 mm; r min.:4 mm; Bore Diameter (mm):700; b:3 mm; Weight:46 Kg; d:700 mm; Width (mm):45; Bearing number:RB 70045; ds:731 mm; Dp:753,5 mm; dh:777 mm; B:45 mm; |
80BTR10STYNDBLP4A NSK Super Precision Bearings | Grease Speed Rating n1:1400 rpm; D:420.0000 mm; d:280.000 mm; B:65.00 mm; Basic Dynamic Radial Load Rating C:436000 N; Oil Speed Rating n2:1700 rpm; Basic Static Radial Load Rating Co:695000 N; Fillet Radius rb:1.50 mm; Fillet Radius ra:3.00 mm; |
7900CTYNSUMP3 NSK Super Precision Bearings | DE_:79.199; LangID:1; Da max.:81 mm; Sa:3; a:24,6 mm; inner r:1.5; TC-DA1:9.886; mass:0.655; C0r:10400; yobi:HR32210CJ; DA_:9.195; da:61; Y0:0.56; inner ra:1.5; Oil rpm:5300; Bore Diameter (mm):50; r min.:1,5 mm; Calculation factor (Y0):0,56; Iso:5DC; ra max.:1,5 mm; |
7201A5TRDUMP3 NSK Super Precision Bearings | r min.:4 mm; Bearing number:NJ330E; Fw:193 mm; r1 min.:4 mm; Basic static load rating (C0):920 kN; (Grease) Lubrication Speed:1 900 r/min; Width (mm):65; B:65 mm; D:320 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):760 kN; Weight:28,4 Kg; Size (mm):150x320x65; Outer Diameter (mm):320; C:65 mm; J:211 mm; d:150 mm; |
7028CTRDUDLP3 NSK Super Precision Bearings | Weight:0,014 Kg; Basic static load rating (C0):30,3 kN; Bore Diameter (mm):14,288; Bearing number:B-912; Fw:14,288 mm; Size (mm):14.288x19.05x19.05; C:19,05 mm; Outer Diameter (mm):19,05; (Grease) Lubrication Speed:3300 r/min; Width (mm):19,05; Basic dynamic load rating (C):15,7 kN; D:19,05 mm; |
7934CTRSULP3 NSK Super Precision Bearings | r min.:0.6 mm; da min.:24 mm; Static Load Rating:12,100 N; a:2.9 mm; 2B:24 mm; r1 min.:0.3 mm; Fillet Radius/Chamfer:0.6 mm; C:12 mm; Bore Diameter (mm):20; ra max.:0.3 mm; Configuration:Duplex; Width:12 mm; Outside Diameter:42 mm; Basic dynamic load rating (C):16,7 kN; d:20 mm; (Grease) Lubrication Speed:12000 r/min; Bearing number:7004DT; Da2 (max):40 mm; Basic static load rating (C0):12,1 kN; Dynamic Load Rating:16,700 N; |
7201CTRSUMP3 NSK Super Precision Bearings | Calculation factor (Y):1,7; Basic dynamic load rating (C):121 kN; db min:50 mm; Db min.:80 mm; Limiting speed:8000 r/min; r1 min.:2,5 mm; Weight:0,9 Kg; r4 min.:2 mm; Bearing number:T2EE040; B:32,5 mm; da max:48 mm; Bore Diameter (mm):40; Outer Diameter (mm):85; a:22 mm; C:28 mm; d:40 mm; T:33 mm; Width (mm):33; Basic static load rating (C0):150 kN; Size (mm):40x85x33; |
7032CTRSULP3 NSK Super Precision Bearings Video