No. | Brand | a | J | U | T | n | e | g | G |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDUMP3 | NSK | - | 211 mm | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | 20 mm | - | - | 27 mm | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | 308 mm | - | - | - | - |
7201A5TRDULP3 | NSK | 18,3 mm | - | - | 114,3 mm | - | - | - | - |
7201CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUDLP3 | NSK | - | - | - | 350 mm | - | - | - | - |
7932CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 NSK Super Precision Bearings | Size (mm):40x80x32; D:80 mm; Outer Diameter (mm):80; Width (mm):32; Bearing number:33208F; Bore Diameter (mm):40; d:40 mm; |
7028A5TRDULP3 NSK Super Precision Bearings | Size (mm):670x800x105; D:800 mm; (Grease) Lubrication Speed:504 r/min; d1:795 mm; Bore Diameter (mm):670; Bearing number:511/670 M; Basic static load rating (C0):6566 kN; D1:675 mm; Weight:105 Kg; H:105 mm; Width (mm):105; Outer Diameter (mm):800; d:670 mm; Basic dynamic load rating (C):835 kN; |
7900CTYNSULP4 NSK Super Precision Bearings | Size (mm):55x120x45.5; Db min:111 mm; da max:68 mm; Outer Diameter (mm):120; d:55 mm; Da max:110 mm; m:2,42 kg / Weight; Da min:99 mm; db min:65 mm; d1:85 mm; Y:1,74; ra max:2,5 mm; Ca min:5 mm; Cur:33500 N / Fatigue li; r3, 4 min:2 mm; Cr:211000 N; a:30 mm; Bearing number:32311-A; Width (mm):45,5; D:120 mm; |
7228A5TRDUMP3 NSK Super Precision Bearings | B:28 mm; Outer Diameter (mm):170; Bore Diameter (mm):110; a:32,8 mm; Angle (α):15 °; Size (mm):110x170x28; Basic static load rating (C0):51,6 kN; d:110 mm; D:170 mm; r1 min.:1 mm; (Grease) Lubrication Speed:10 000 r/min; Basic dynamic load rating (C):69,9 kN; Width (mm):28; C:28 mm; (Oil) Lubrication Speed:17 000 r/min; Bearing number:3NCHAC022C; Weight:1,6 Kg; r min.:2 mm; |
7938CTRSUMP3 NSK Super Precision Bearings | Cr:33500 N / Dynamic lo; C0r:24000 N / Static loa; ra max:0,6 mm; rmin:1 mm; da:86 mm / Tolerance: h; Da:104 mm / Tolerance:; ra1 max:0,6 mm; d:80 mm; α:25 ° / Angle; D:110 mm; B:16 mm; r1 min:1 mm; m:0,39 kg / Weight; a:30 mm; Size (mm):80x110x16; nG Fett:11000 1/min / Limiti; Width (mm):16; Outer Diameter (mm):110; Bore Diameter (mm):80; Bearing number:B71916-E-2RSD-T-P4S; |
7924A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):2,75 kN; Basic dynamic load rating (C):2,81 kN; Fatigue load limit (Pu):0,29; Outer Diameter (mm):10; Fw:7 mm; U:8 mm; Ew:10 mm; Reference speed:32000 r/min; Weight:0,0009 Kg; Bearing number:K7x10x8TN; Bore Diameter (mm):7; |
7034CTRDULP3 NSK Super Precision Bearings | B:2,5 mm; Size (mm):3x6x2.5; (Oil) Lubrication Speed:71 000 r/min; Bore Diameter (mm):3; C:2,5 mm; ra max.:0,08 mm; d:3 mm; Outer Diameter (mm):6; r min.:0,08 mm; Bearing number:WA673SA; Basic dynamic load rating (C):0,242 kN; da min.:3,6 mm; Da max.:5,4 mm; da max:4,1 mm; Width (mm):2,5; (Grease) Lubrication Speed:60 000 r/min; D:6 mm; Basic static load rating (C0):0,094 kN; Weight:0,26 Kg; |
80BNR19STSULP3 NSK Super Precision Bearings | d:70 mm; ra:1.5 max; rs:1.5 mm; B:24 mm; Oil:6 300 min-1; Grease:5 300 min-1; da:77 min; Bearing designation:6214 ; Da:116 max; Dynamic (Cr):62.000 kN; Pu:1.991 kN; D:125 mm; Weight:1.07 kg; Static (Cor):43.800 kN; |
7228A5TRSUMP3 NSK Super Precision Bearings | fo:16.4; SREX:0.025; Outer Race Width:0.787 Inch | 20 Mill; D:140 mm; da min.:106,5 mm; Other Features:Deep Groove; Weight / Kilogram:0.82; LangID:1; SREN:-0.025; C0:42; Inch - Metric:Metric; Weight / LBS:1.8257; SRE:6.16; Minimum Buy Quantity:N/A; (Grease) Lubrication Speed:4 500 r/min; Weight:0,828 Kg; d:100 mm; SDM_:120; Inventory:0.0; Manufacturer Item Number:6920; |
7936CTRDUMP3 NSK Super Precision Bearings | KBRG:5111; T:28 mm; Rolling Element:Ball Bearing; ra max.:1 mm; Oil rpm:3000; yobi:51309; Category:Thrust Ball Bearing; SRIX:0.065; outside diameter:85 mm; Thrust Bearing:Yes; Manufacturer Item Number:51309; Noun:Bearing; Basic static load rating (C0):163 kN; ra:1; Precision Class:Non-Precision; Single or Double Direction:Single Direction; d:45 mm; GRS rpm:2000; Harmonized Tariff Code:8482.10.50.08; |
7034CTRSUMP3 NSK Super Precision Bearings Video