No. | Brand | a | J | U | T | n | e | g | G |
7934CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDLP3 | NSK | 37,1 mm | - | - | - | - | - | - | - |
7032A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRSUMP3 | NSK | 30 mm | - | - | - | - | - | - | - |
7944A5TRDULP3 | NSK | 10 mm | - | - | 15 mm | - | - | - | - |
7002A5TRSUMP3 | NSK | - | - | - | 48 mm | - | - | - | - |
7944CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDULP3 | NSK | 20,3 mm | - | - | 24,75 mm | - | - | - | - |
7936CTRDUMP3 | NSK | - | - | - | 28 mm | - | - | - | - |
7940CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | 103 mm | - | - | - | - |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDULP3 | NSK | - | - | - | 0,75 inch | - | - | - | - |
7948CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDUDMP3 | NSK | 69 mm | - | - | - | - | - | - | - |
7930A5TRSULP3 | NSK | - | 158 mm | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSUMP3 NSK Super Precision Bearings | Width (mm):9; C:9 mm; Da max.:30 mm; Outer Diameter (mm):32; Basic static load rating (C0):2,85 kN; da min.:17 mm; Bore Diameter (mm):15; Basic dynamic load rating (C):5,6 kN; B:9 mm; da max:18,5 mm; D:32 mm; Weight:0,03 Kg; Size (mm):15x32x9; r min.:0,3 mm; ra max.:0,3 mm; d:15 mm; (Grease) Lubrication Speed:23000 r/min; Bearing number:6002-2RU; |
7201A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):590,55; Width (mm):114,3; d:381 mm; a:18,3 mm; D:590,55 mm; T:114,3 mm; C:88,9 mm; Bearing number:M268730/10; B:114,3 mm; Size (mm):381x590.55x114.3; Bore Diameter (mm):381; |
7902CTRSUMP3 NSK Super Precision Bearings | Width (mm):25,400; B:25,400 mm; C:25,400 mm; Outer Diameter (mm):83,000; Size (mm):38x83x25.400; Bearing number:E-RNF0820N; d:38,000 mm; D:83,000 mm; Bore Diameter (mm):38,000; |
7900CTYNSULP4 NSK Super Precision Bearings | Size (mm):55x120x45.5; Db min:111 mm; da max:68 mm; Outer Diameter (mm):120; d:55 mm; Da max:110 mm; m:2,42 kg / Weight; Da min:99 mm; db min:65 mm; d1:85 mm; Y:1,74; ra max:2,5 mm; Ca min:5 mm; Cur:33500 N / Fatigue li; r3, 4 min:2 mm; Cr:211000 N; a:30 mm; Bearing number:32311-A; Width (mm):45,5; D:120 mm; |
7936A5TRSULP3 NSK Super Precision Bearings | D:120.0000 mm; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:3800 rpm; Accessories:Two Seals & Snap-Rin; d:55.000 mm; B:49.20 mm; Basic Static Radial Load Rating Co:81500 N; |
7932CTRDUMP3 NSK Super Precision Bearings | d:110 mm; B:50 mm; Bearing number:NUPU322; Outer Diameter (mm):240; Fw:143 mm; D:240 mm; Size (mm):110x240x50; Basic dynamic load rating (C):428 kN; Width (mm):50; Bore Diameter (mm):110; Weight:11 Kg; Basic static load rating (C0):352 kN; C:50 mm; (Grease) Lubrication Speed:2000 r/min; |
80BNR10STSUELP3 NSK Super Precision Bearings | D:80 mm; Bearing number:AXN4580; Static load rating radial (C0):74,5 kN; r min.:1 mm; Da max.:74 mm; Weight:1 Kg; Dynamic load rating axial (C):31,5 kN; Outer Diameter (mm):70; Dw:3 mm; Bore Diameter (mm):45; C:25 mm; ra1 max.:0,6 mm; Static load rating axial (C0):143 kN; (Grease) Lubrication Speed:1000 r/min; Dynamic load rating radial (C):38,5 kN; F:50 mm; D1:70 mm; d1:45 mm; d:45 mm; da min.:67 mm; |
7940A5TRSUMP3 NSK Super Precision Bearings | B:110,000 mm; Bearing number:NJ2315EDF; d:75,000 mm; C:110,000 mm; D:160,000 mm; Bore Diameter (mm):75,000; Width (mm):110,000; Size (mm):75x160x110; Outer Diameter (mm):160,000; |
7938A5TRDULP3 NSK Super Precision Bearings | Size (mm):100.012x152.4x206.37; B:116.681 mm; Da:206.375 mm; A4:25.4 mm; A3:50.8 mm; Attachment bolt diameter G:19.05 mm; da:100.013 mm; Basic dynamic load rating - C:311 kN; A1:121.444 mm; J:238.125 mm; s:41.275 mm; d2:152.4 mm; A2:61.119 mm; Mass bearing unit:18.1 kg; Bearing number:FYRP 3 15/16-18; Limiting speed:2200 r/min; Basic dynamic load rating C:311 kN; A6:22.225 mm; Outer Diameter (mm):152,4; |
7036CTRSULP3 NSK Super Precision Bearings | Size (mm):65x85x10; D:85 mm; Outer Diameter (mm):85; Bore Diameter (mm):65; Width (mm):10; Bearing number:61813; d:65 mm; B:10 mm; C:10 mm; |
7036A5TRSUPL4 NSK Super Precision Bearings Video