No. | Brand | a | J | U | T | n | e | g | G |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUMP3 | NSK | 78,1 mm | - | - | 111,125 mm | - | - | - | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSUMP3 | NSK | - | 37 mm | - | - | - | - | - | 12 mm |
7926CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUDLP3 | NSK | - | - | - | 350 mm | - | - | - | - |
7936A5TRDUMP3 | NSK | 35 mm | - | - | - | - | - | - | - |
7228CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDULP3 | NSK | - | - | - | 0,75 inch | - | - | - | - |
7030A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | - | 157,2 mm | - | - | - | - | - | - |
7034CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUDLP3 NSK Super Precision Bearings | Calculation factor (Y1):1.44; Weight:0.500 Kg; Outer Diameter (mm):72; Calculation factor (Y0):1.51; Basic dynamic load rating (C):31,4 kN; Size (mm):30x72x27; C:27 mm; d:30 mm; Calculation factor (e):0.44; Basic static load rating (C0):8,75 kN; ra max.:1.0 mm; (Oil) Lubrication Speed:10000 r/min; D:72 mm; Bearing number:2306K; Bore Diameter (mm):30; Width (mm):27; da min.:36.5 mm; (Grease) Lubrication Speed:8000 r/min; |
7926A5TRDUDLP3 NSK Super Precision Bearings | d:160 mm; A:174 mm; L:305 mm; Bore Diameter (mm):160; ℓ:8 Tolerance h14; Bearing number:160PCR3002; Thread (G) - 3/4-10UNC:3/410UNC; J:255 mm; h1:12,5 mm; H2:357 mm; |
7028A5TRDUDLP3 NSK Super Precision Bearings | D:360 mm; d:200 mm; C:128 mm; B:128 mm; Bore Diameter (mm):200; Bearing number:NUP3240; Width (mm):128; Size (mm):200x360x128; Outer Diameter (mm):360; |
7934CTRDULP3 NSK Super Precision Bearings | Weight:12,5 Kg; d:100 mm; Bearing number:23222 EKW33+H2322; D:200 mm; Bore Diameter (mm):100; Outer Diameter (mm):200; (Grease) Lubrication Speed:2448 r/min; C:69,8 mm; Basic dynamic load rating (C):588 kN; B:69,8 mm; Size (mm):100x200x69.8; B1:105 mm; Width (mm):69,8; Basic static load rating (C0):750 kN; K:4,5 mm; |
7932A5TRDUMP3 NSK Super Precision Bearings | T:38,1 mm; Bearing number:RCT27-A; Ca:94000 lbf / Dynamic; d:82,55 mm; m:7,226 lbs / Weight; D:155,575 mm; C0a:1170000 N / Static l; Width (mm):38,1; Outer Diameter (mm):155,575; Bore Diameter (mm):82,55; Size (mm):82.55x155.575x38.1; |
7038CTRSULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:260000 N; D:320.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; d:110.000 mm; Sealed Speed Rating n3:1500 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:270000 N; B:70.00 mm; Grease Speed Rating Open/Shielded n1:2100 rpm; Accessories:Two Seals; |
7201A5TRDUMP3 NSK Super Precision Bearings | r min.:4 mm; Bearing number:NJ330E; Fw:193 mm; r1 min.:4 mm; Basic static load rating (C0):920 kN; (Grease) Lubrication Speed:1 900 r/min; Width (mm):65; B:65 mm; D:320 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):760 kN; Weight:28,4 Kg; Size (mm):150x320x65; Outer Diameter (mm):320; C:65 mm; J:211 mm; d:150 mm; |
7932A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (Ca90):28,2; Calculation factor (e):0,44; Factor (K):1,31; B:29,769 mm; Size (mm):85.725x136.525x29.76; D:136,525 mm; R:3,6 mm; C:22,225 mm; da:93 mm; Bearing number:497/493B; D1:141,961 mm; Weight:1,57 Kg; d:85,725 mm; Factor (G2):29,3; db:99 mm; Factor (G1):104,6; Da:122 mm; a -:0,8 mm; Outer Diameter (mm):136,525; T1:13,475 mm; |
7924CTRSUMP3 NSK Super Precision Bearings | Bearing No.:6338; da min.:210 mm; ra max.:4 mm; Grease lub.:1500; Oil lub.:1800; Weight:51,5 Kg; Width (mm):78; B:78 mm; r(min):5; C0r:415; Basic static load rating (C0):415 kN; Da(max):380; Bore Diameter (mm):190; D:400 mm; Cu:21.3; Cr:443; Da max.:380 mm; r min.:5 mm; Basic dynamic load rating (C):355 kN; da(min):210; |
7930CTRDULP3 NSK Super Precision Bearings | PCD:78 mm; Weight:1,56 Kg; L:154 mm; Tolerance perpendicularity (C):25; h:8,6 mm; D:60 mm; d2:14 mm; Basic dynamic load rating (C):3,43 kN; d1:9 mm; Bearing number:LMF40L; d:40 mm; D1:96 mm; Bore Diameter (mm):40; H:13 mm; Outer Diameter (mm):60; |
7038CTRSUMP3 NSK Super Precision Bearings Video