No. | Brand | a | J | U | T | n | e | g | G |
7030A5TRSULP3 | NSK | 27,4 mm | - | - | - | - | - | - | - |
7936CTRSUMP3 | NSK | - | 37 mm | - | - | - | - | - | 12 mm |
7956CTRDULP3 | NSK | 25,6 mm | - | - | 39,688 mm | - | - | - | - |
7938A5TRSULP3 | NSK | - | 12 mm | - | 38 mm | - | - | - | 108 mm |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRDULP3 | NSK | - | 238.125 mm | - | - | - | - | - | - |
7900CTYNSULP4 | NSK | 30 mm | - | - | - | - | - | - | - |
7034CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDULP3 | NSK | 10 mm | - | - | 15 mm | - | - | - | - |
7934CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | 63,7 mm | - | - | - | - | - | - | - |
7001CTRSULP3 | NSK | - | - | - | 12,7 mm | - | - | - | - |
7032A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5SN24TRDULP3 NSK Super Precision Bearings | a:6 mm; Basic dynamic load rating (C):281 kN; Outer Diameter (mm):815; Size (mm):700x815x45; D:815 mm; r min.:4 mm; Bore Diameter (mm):700; b:3 mm; Weight:46 Kg; d:700 mm; Width (mm):45; Bearing number:RB 70045; ds:731 mm; Dp:753,5 mm; dh:777 mm; B:45 mm; |
7928CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):80; d:80 mm; Width (mm):30; Size (mm):80x160x30; B:30 mm; Outer Diameter (mm):160; B1:52 mm; Basic dynamic load rating (C):56,1 kN; C:30 mm; (Grease) Lubrication Speed:4055 r/min; D:160 mm; Weight:3,5 Kg; Basic static load rating (C0):23,1 kN; Bearing number:1218 K+H218; |
7032CTRSULP4 NSK Super Precision Bearings | Basic dynamic load rating (C):685 kN; D:1140 mm; Width (mm):100; r min.:5 mm; Outer Diameter (mm):1140; da min.:999 mm; B:100 mm; Bearing number:B940-1; Basic static load rating (C0):1820 kN; Weight:209 Kg; C:100 mm; d:940 mm; Bore Diameter (mm):940; Size (mm):940x1140x100; ra max.:4 mm; Da max.:1097 mm; |
7940A5TRSUMP3 NSK Super Precision Bearings | B:110,000 mm; Bearing number:NJ2315EDF; d:75,000 mm; C:110,000 mm; D:160,000 mm; Bore Diameter (mm):75,000; Width (mm):110,000; Size (mm):75x160x110; Outer Diameter (mm):160,000; |
7932A5TRDUMP3 NSK Super Precision Bearings | T:38,1 mm; Bearing number:RCT27-A; Ca:94000 lbf / Dynamic; d:82,55 mm; m:7,226 lbs / Weight; D:155,575 mm; C0a:1170000 N / Static l; Width (mm):38,1; Outer Diameter (mm):155,575; Bore Diameter (mm):82,55; Size (mm):82.55x155.575x38.1; |
7032CTRDUMP3 NSK Super Precision Bearings | D:310 mm; B2:19 mm; Size (mm):200x310x82; d1:180 mm; B1:6 mm; Bearing number:23040 KCW33+AH3040; Width (mm):82; Outer Diameter (mm):310; Bore Diameter (mm):200; d:200 mm; C:82 mm; B:82 mm; |
7928CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):310; Width (mm):350; D:430 mm; T:350 mm; Size (mm):310x430x350; Bearing number:CRO-6222LL; Outer Diameter (mm):430; d:310 mm; |
7001A5TRDUMP3 NSK Super Precision Bearings | Size (mm):710x1030x236; Basic dynamic load rating (C):7190 kN; r min.:7.5 mm; D:1030 mm; C:236 mm; Basic static load rating (C0):16300 kN; Width (mm):236; Bearing number:230/710RK; B:236 mm; d:710 mm; Bore Diameter (mm):710; Outer Diameter (mm):1030; Calculation factor (Y1):3.05; Calculation factor (Y0):2.98; Weight:657 Kg; Calculation factor (e):0.22; |
7036A5TRSULP3 NSK Super Precision Bearings | T:47,25 mm; a -:17,5 mm; D:130 mm; Factor (G1):87,5; R:1 mm; Basic dynamic load rating (Ca90):32,9; Outer Diameter (mm):130; Weight:2 Kg; Calculation factor (e):0,44; Factor (G2):26,9; Aa:17,5 mm; d:75 mm; Basic dynamic load rating (C90):44,1; Da:125 mm; Db:117 mm; C:27 mm; Ab:3,4 mm; Factor (Cg):0,0202; Basic dynamic load rating (C1):170 kN; Size (mm):75x130x47.25; |
7930A5TRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):0,218 kN; Basic dynamic load rating (C):0,496 kN; D:10 mm; Outer Diameter (mm):10; Width (mm):3; Bearing number:MF106-2RS; Bore Diameter (mm):6; d:6 mm; B:3 mm; Size (mm):6x10x3; C:3 mm; |
7201CTRDUMP3 NSK Super Precision Bearings Video