No. | Brand | a | J | U | T | n | e | g | G |
80BER19STSUELP3 | NSK | - | - | - | - | - | 0.22 | - | - |
75BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7034A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUMP3 | NSK | - | - | 8 mm | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDUMP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7934CTRSULP3 | NSK | 2.9 mm | - | - | - | - | - | - | - |
7944CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUMP3 | NSK | - | 58 mm | - | - | - | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDULP3 NSK Super Precision Bearings | Manufacturer Name:SCHAEFFLER GROUP; T:0,965 inch; d:60 mm; UNSPSC:31171552; Height:0.965 Inch | 24.5 Mi; Bore 2:2.37 Inch | 60.2 Mil; Single or Double Direction:Single Direction; Bearing number:912; D1:2,37 inch; m:1,186 lbs / Weight; Category:Thrust Ball Bearings; Inch - Metric:Metric; Other Features:Single Row; Weight / LBS:1.14; Width (mm):24,5; Thrust Bearing:Yes; C0a:136000 N / Static lo; |
7952A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):19; W:1,3 mm; Weight:0,023 Kg; Bore Diameter (mm):10; Fw:10 mm; L:29 mm; Size (mm):10x19x22; B:22 mm; Width (mm):22; Basic dynamic load rating (C):259 kN; D:19 mm; D1:18 mm; Bearing number:SDE10MG; |
7930CTRDUMP3 NSK Super Precision Bearings | Weight:77 Kg; P:33 mm; K:34 mm; t:6 mm; Fw:13 mm; D1:43 mm; Basic dynamic load rating (C):289 kN; Bore Diameter (mm):13; Bolt (G):M4; Bearing number:SDMF13MG; L:32 mm; Outer Diameter (mm):23; D:23 mm; |
7936A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:NNU49/710C1NAP4; B:243 mm; Bore Diameter (mm):710; Size (mm):710x950x243; Width (mm):243; Outer Diameter (mm):950; C:243 mm; D:950 mm; d:710 mm; |
7936CTRDUDLP3 NSK Super Precision Bearings | rmin:2,1 mm; Y1:3,1; D:225 mm; ra max:2,1 mm; nG:3250 1/min / Limitin; ds:4,8 mm; Y2:4,62; d:150 mm; Outer Diameter (mm):225; Cur:85000 N; da min:160,2 mm; Bore Diameter (mm):150; Width (mm):56; Size (mm):150x225x56; nB:2260 1/min / Referen; e:0,22; m:7,8 kg / Weight; Da max:214,8 mm; Y0:3,03; Bearing number:23030-E1A-M; |
7938A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):58,000; Size (mm):25x58x16; d:25,000 mm; Width (mm):16,000; Bore Diameter (mm):25,000; C:16,000 mm; Bearing number:62/28/25; D:58,000 mm; B:16,000 mm; |
7032A5TRSULP3 NSK Super Precision Bearings | da min.:125 mm; D:150 mm; Cz:1,7 mm; b:1,9 mm; Cy:3,9 mm; Bearing number:6824N; Basic static load rating (C0):33 kN; Weight:0,555 Kg; Basic dynamic load rating (C):28,9 kN; rn:0,5 mm; Da max.:145 mm; ra max.:1 mm; (Oil) Lubrication Speed:4 700 r/min; r min.:1 mm; C:16 mm; D1:147,6 mm; Size (mm):120x150x16; (Grease) Lubrication Speed:4 000 r/min; d:120 mm; a:2,5 mm; |
7030A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):23,3 kN; H2:82 mm; Basic dynamic load rating (C):35,1 kN; Bolt (G):M10; A2:20 mm; J1:46 mm; Bore Diameter (mm):47,625; A0:52,6 mm; H1:68 mm; Bearing number:UCFB210-30; L:112 mm; N:11 mm; H:184 mm; d:47,625 mm; L1:86 mm; J:58 mm; Weight:2,3 Kg; S:19 mm; A:35 mm; B:51,6 mm; |
7038CTRSUMP3 NSK Super Precision Bearings | B:80 mm; Da:309 mm; Outer Diameter (mm):320; Basic static load rating (C0):1 770 kN; da:251 mm; K:290,5 mm; Width (mm):80; C:80 mm; Weight:18,4 Kg; d:240 mm; Bearing number:SL01-4948; r min.:2,1 mm; Bore Diameter (mm):240; (Grease) Lubrication Speed:420 r/min; ℓ:5 Tolerance h14; ra max.:2 mm; Size (mm):240x320x80; D:320 mm; Basic dynamic load rating (C):730 kN; J:272,5 mm; |
7030CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):100; Width (mm):47; E:191,5 mm; Outer Diameter (mm):215; ra max:2,5 mm; nB:3400 1/min; nG:3700 1/min / Limitin; D1:182 mm; s:1,2 mm / Axial displ; da max:125 mm; Da max:201 mm; Cr:450000 N / Dynamic l; D:215 mm; ra1 max:2,5 mm; m:7,67 kg / Weight; Cur:53000 N / Fatigue li; Bearing number:NU320-E-TVP2; da min:114 mm; r1 min:3 mm; Size (mm):100x215x47; |
7002A5TRDUDMP3 NSK Super Precision Bearings Video