No. | Brand | k | D | V | E | J | Q | T | X |
71912ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ADBA | SKF | - | 380 mm | - | - | - | - | - | - |
71940ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | 85 mm | - | - | - | - | - | - |
71919CD/P4A | SKF | - | - | - | - | - | - | - | - |
71948ACD/P4A | SKF | - | 140.000 mm | - | - | - | - | - | - |
7203CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71934ACD/P4A | SKF | - | 150 mm | - | - | - | - | - | - |
7200CD/HCP4A | SKF | - | 150 mm | - | - | - | - | - | - |
71928CD/P4ADFC | SKF | - | - | - | - | - | - | - | - |
71912ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4A | SKF | - | 58 mm | - | - | - | - | - | - |
71922CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADGA | SKF | - | 370 mm | - | - | - | - | - | - |
71932CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71919ACDGA/HCP4A | SKF | - | 300 mm | - | - | - | - | - | - |
71930CD/P4ADBA | SKF | - | 90 mm | - | - | - | - | - | - |
7202CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | 145.000 mm | - | - | - | - | - | - |
71907ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
71930CDGC/P4A | SKF | - | 381.000 mm | - | - | - | - | - | - |
7203ACD/HCP4A | SKF | - | - | - | - | 260.00 mm | - | - | - |
71918ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71918ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGB | SKF | - | 110 mm | - | - | - | - | - | - |
71938CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing - Housing - Seal:LSM90BRH; Dimension H:1.6 in; Cr - Dynamic Load Rating:42039 lbf; Dimension V:5.5 in; Dimension U:0.2 in; Support Type:Take-Up; Dimension B:7.5 in; Maximum Speed:2790 rpm; Note:This product line wa; Dimension Y:0.6 in; Dimension N:12.5 in; Series Type:Light Series; Dimension S:2.0 in; Bearing Number:LSM90BR; Shaft Size:90 mm; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:51931 lbf; |
71908ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Shaft Size:170 mm; Dimension M:210 mm; Seal Type:Aluminium Triple Lab; Bearing Number:LSM170BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Four-Bolt Plummer Bl; Note:This product line wa; Cor - Static Load Rating:186142 lbf; Bolt Size:4 x M24; Dimension L:560 mm; Dimension K:120 mm; Maximum Speed:1220 rpm; Dimension H2:417 mm; |
71916ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:731000 lbf; D:21.5000 in; r - Cup Backface To Clear Radius2:0.250 in; Bearing Weight:238.60 lb; T - Bearing Width across Cups:6.3749 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Design Units:Imperial; Cup Part Number:M667911; e - ISO Factor8:0.42; d:16.0000 in; Y2 - ISO Factor10:2.41; da - Cone Frontface Backing Diameter:16.73 in; |
71913ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension N:2.13 in; Eng Internal Radial Clearance - Min:0.0030; C - Dynamic Load (Basic):97700 lb; Y2 - Geometry Factor:4.24; e - Geometry Factor:0.24; Dimension D:8.13 in; Shaft Size Type:Imperial; Dimension C:6.0000 in; Dimension L Fix:4.96 in; Full Timken Part Number:QMC20J315SB; Dimension R:0.37 in; Dimension H:1.00 in; Float:0.083 in; Dimension L Exp:5.04 in; Dimension E:6.63 in; Shaft Tolerance:0.0030 in; |
71914ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Note:This product line wa; Tensioning Unit Type:Push Type; Cor - Static Load Rating:79358 lbf; Ca - Axial Load Rating:4002 lbf; Dimension V:6.0 in; Dimension P:0.9 in; Dimension H:1.7 in; Dimension Y:0.7 in; Bearing Number:MSM80BR; Bearing - Housing - Seal UPC:013992100863; Dimension N:13.5 in; Bearing - Housing - Seal:MSM80BRHRSS; Dimension B:8.0 in; Shaft Size:80 mm; Maximum Speed:2520 rpm; Series Type:Medium Series; |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra1 (max):1.5 mm; Limiting Speed - Grease:6,000 rpm; db (max):57 mm; db (min):53.5 mm; B:25 mm; D:100 mm; dd (min):66 mm; Inside Ring Outside Diameter:58.5 mm; Limiting Speed - Oil:7,500 rpm; d:45 mm; Fillet Radius/Chamfer:1.5 mm; Da (max):91.5 mm; Enclosure:Open; r1:1.5 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; ra (max):1.5 mm; Dynamic Load Rating:97,500 N; Radial Clearance:0.050 to 0.080 mm; |
7202ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Factor fo:15.9; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:4,300 rpm; D:150 mm; Static Load Rating:54,000 N; da (min):107 mm; Dynamic Load Rating:60,000 N; Weight:1.260 kg; B:24 mm; Configuration:Single Row; Da (max):143 mm; d:100 mm; Enclosure:Double Shield; Radial Clearance:0.030 to 0.058 mm; ra (max):1.5 mm; |
71938CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:70 mm; D:150 mm; da (min):82 mm; Radial Clearance:0.025 to 0.051 mm; Static Load Rating:68,000 N; ra (max):2 mm; B:35 mm; Factor fo:13.2; Da (max):138 mm; Weight:2.520 kg; Limiting Speed - Grease:4,600 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Dynamic Load Rating:104,000 N; |
71914ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:111000 lbf; Static Load Rating:1460000 lbf; r - Fillet Radius Housing (Max):0.25 in; T1 - Ring Thickness:0.863 in; D1 - Small Diameter O.D.:12.000 in; d1 - Large Bore I.D.:6.625 in; E - Shoulder Diameter - Housing:7.12 in; d - Bore Diameter:6.6250 in; Bearing Type:Thrust Tapered Rolle; H - Shoulder Diameter - Shaft:10.79 in; B:2.7500 in; D - Bearing O.D.:12.0000 in; Weight:52.2 lb; |
71917ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra (max):1 mm; Configuration:Single Row; D:85 mm; Snap Ring Outside Diameter:89.4 mm; da (min):65 mm; D1 (max):82.9 mm; Static Load Rating:13,500 N; Bore Type:Cylindrical Bore; Factor fo:16.5; Radial Clearance:0.023 to 0.043 mm; Dynamic Load Rating:15,200 N; a (max):2.1 mm; Snap Ring Width:1.1 mm; d:60 mm; r1:0.5 mm; B:13 mm; Fillet Radius/Chamfer:1 mm; Cy (max):2.9 mm; Enclosure:Single Shield with S; |
71915CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video