No. | Brand | k | D | V | E | J | Q | T | X |
71914CE/HCP4ADGA | SKF | - | 180 mm | - | - | - | - | - | - |
71913CE/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71948CD/P4A | SKF | - | - | - | - | - | - | - | - |
71917ACDGA/HCP4A | SKF | - | 85 mm | - | - | - | - | - | - |
7203ACD/HCP4ADGA | SKF | - | 100.000 mm | - | - | - | - | - | - |
71913ACD/P4ADBA | SKF | - | - | - | - | 320.00 mm | - | - | - |
71934ACD/P4A | SKF | - | 150 mm | - | - | - | - | - | - |
7202ACDGA/HCP4A | SKF | - | 73.431 mm | - | - | - | - | - | - |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4A | SKF | - | 180 mm | - | - | - | - | - | - |
71912CD/HCP4ADGA | SKF | - | 200 mm | - | - | - | - | - | - |
71916CD/HCP4ADGA | SKF | - | 62 mm | - | - | - | - | - | - |
71908CD/P4ADBC | SKF | - | 280 mm | - | - | - | - | - | - |
71909CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGA | SKF | - | 10.5 in | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | 145.000 mm | - | - | - | - | - | - |
71920CD/P4A | SKF | - | 72 mm | - | - | - | - | - | - |
71928ACDGC/P4A | SKF | - | 295.275 mm | - | - | - | - | - | - |
71910CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202CDGB/P4A | SKF | - | 62 mm | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | 165.000 mm | - | - | - | - | - | - |
71918ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71917CD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:47 lb; Bearing - Housing - Seal UPC:013992077752; Dimension J:10.6 in; Cor - Static Load Rating:42714 lbf; Bearing Number:MSE208BX; Bolt Size:2 x M20; Housing Width:4.9 in; Seal Type:Kevlar Packing Seal; Dimension M:3.0 in; Shaft Size:2.5 in; Dimension L:13.0 in; Series Type:Medium Series; Bearing UPC:013992031945; Dimension H1:1.5 in; Bearing - Housing - Seal:MSE208BXHKPS; Maximum Speed:3680 rpm; |
71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension H :6 in; Support Type:Four-Bolt Plummer Bl; Maximum Speed:1600 rpm; Dimension M :5-7/8 in; Bearing Type:Split Cylindrical Ex; Note:This product line wa; Housing Width:7.2 in; Bearing Number:MSE412BX; Dimension J1 :17-23/64 in; Cor - Static Load Rating:157566 lbf; Dimension L :19-45/64 in; Bearing UPC:013992039392; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Viton Single Lip; |
71936ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | dd (min):32 mm; Limiting Speed - Oil:16,000 rpm; dc (min):29 mm; Limiting Speed - Grease:13,000 rpm; Static Load Rating:22,600 N; ra (max):1 mm; Configuration:Single Row; db (max):26 mm; Enclosure:Open; Dynamic Load Rating:25,700 N; Fillet Radius/Chamfer:1 mm; Bore Type:Cylindrical Bore; ra1 (max):0.6 mm; B:14 mm; r1:0.6 mm; D:47 mm; Radial Clearance:0.035 to 0.060 mm; Inside Ring Outside Diameter:26.5 mm; |
71907CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:10.6 lb; Slot Length L3:102.00 mm; Dynamic Load Rating:11780 lbf; Center of Bearing from End Y:36.5 mm; Shaft Size d:2.125 in; Opening Height N2:64.00 mm; Height H2:102.00 mm; Static Load Rating:8138 lbf; Bearing Unit - Adapter Sleeve:UK212 - HS2312; Total Height H:146.00 mm; Dimension B1:2.441 in; Adapter Sleeve Number1:HS2312; Shaft Length L1:119.00 mm; Locking Style:Adapter Sleeve Locki; |
71910CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Axial Load Factor Y2:5.50; Radial Clearance:0.130 to 0.200 mm; da (min):200 mm; Da (max):250 mm; d:190 mm; Enclosure:Open; Limiting Speed - Oil:2,400 rpm; Axial Load Factor Y1:3.69; Axial Load Factor Y0:3.61; D:260 mm; Fillet Radius/Chamfer:2 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:1,800 rpm; ra (max):2 mm; Weight:8.460 kg; Hole Diameter (do):6 mm; Static Load Rating:969,000 N; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da - Cup Frontface Backing Diameter:2.11 in; C1 - Cup Flange Width:0.1560 in; Y - ISO Factor4:1.95; Cup Part Number:1729-B; Design Units:Imperial; D1 - Flange Outer Diameter:2.3920 in; C - Cup Width:0.6250 in; Series:1700; r - Cup Backface To Clear Radius1:0.030 in; D:2.2400 in; e - ISO Factor3:0.31; Cg - Geometry Factor5:0.0521; K - Factor2:1.9; |
71914ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r - Cup Backface To Clear Radius2:0.51 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; Ab - Cage-Cone Frontface Clearance:-1 mm; Y - ISO Factor9:1.49; G2 - Heat Generation Factor (Rib-Roller End):20.4; Da - Cup Frontface Backing Diameter:86.40 mm; R - Cone Backface To Clear Radius1:3.560 mm; a - Effective Center Location3:-2.8 mm; C - Cup Width:21.331 mm; C0 - Static Radial Rating:123000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:109000 N; |
7204ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Dimension T:8.5 in; Series Type:Light Series; Seal Type:Kevlar Packing Seal; Maximum Speed:4630 rpm; Bolt Size:4 x M12; Bearing UPC:013992029874; Bearing Number:LSM50BR; Dimension L:4.1 in; Cr - Dynamic Load Rating:18659 lbf; Dimension P:0.5 in; Ca - Axial Load Rating:809.30 lbf; Dimension V:0.1 in; Dimension R:7.1 in; Dimension H:2.2 in; Dimension N:5.375 in; Bearing - Housing - Seal UPC:013992094698; |
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cg - Geometry Factor:0.124; K - Factor2:1.32; D:145.000 mm; C - Cup Width:24.000 mm; Db - Cup Backface Backing Diameter:133.10 mm; r - Cup Backface To Clear Radius1:1.52 mm; Design Units:METRIC; Y - ISO Factor4:1.36; Da - Cup Frontface Backing Diameter:139.95 mm; G1 - Heat Generation Factor (Roller-Raceway):138.7; Series:32019XM; e - ISO Factor3:0.44; G2 - Heat Generation Factor (Rib-Roller End):45.2; |
71926ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Configuration:Single Row; Factor fo:16.1; Dynamic Load Rating:14,500 N; D:72 mm; Da (max):68 mm; B:12 mm; Limiting Speed - Grease:9,500 rpm; Enclosure:Double Seal; d:50 mm; Radial Clearance:0.006 to 0.023 mm; Bore Type:Cylindrical Bore; da (min):54 mm; Weight:0.125 kg; ra (max):0.6 mm; Static Load Rating:11,700 N; |
71944CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video