No. | Brand | k | D | V | E | J | Q | T | X |
71912CD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADBA | SKF | - | 760.000 mm | - | - | - | - | - | - |
71922CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBB | SKF | - | - | - | - | 290.00 mm | - | - | - |
7204ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4A | SKF | - | 52 mm | - | - | - | - | - | - |
71910ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4A | SKF | - | 80.963 mm | - | - | - | - | - | - |
71909ACD/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71940CD/P4ADGB | SKF | - | 199.993 mm | - | - | - | - | - | - |
71938ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
71917ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CE/P4A | SKF | - | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | 72 mm | - | - | - | - | - | - |
71940ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4AQBCC | SKF | - | 90.000 mm | - | - | - | - | - | - |
71914ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71915ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71907CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADBC | SKF | - | 21.5000 in | - | - | - | - | - | - |
71956ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CDGA/HCP4A | SKF | - | 4.8125 in | - | - | - | - | - | - |
71912ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | K - Factor8:2.05; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16700 lbf; Ab - Cage-Cone Frontface Clearance:0.1 in; C0 - Static Radial Rating:43000 lbf; R - Cone Backface To Clear Radius3:0.03 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4690 lbf; db - Cone Backface Backing Diameter:2.01 in; Aa - Cage-Cone Backface Clearance:0.09 in; C1 - Dynamic Radial Rating (1 million revolutions)6:37000 lbf; |
71916ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Backing Shaft Diameter ds:480.4 mm; Chamfer r1smin3:4.0 mm; Width B:160.000 mm; Static Load Rating Co:5740 kN; Dimension S4:6.80 mm; Dynamic Load Rating C11:2500 kN; DUR/DOR F/E:490.000 mm; Thermal Speed Ratings - Oil:460 rpm; Lubrication Hole Diameter h:8.0 mm; Weight:300.000 lb; Bore d:440.000 mm; O.D. D:600.000 mm; Number of Lubrication Holes:10; Geometry Factor Cg2:0.2860; Lubrication Groove g:16.0 mm; |
71911ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ca - Axial Load Rating:15602 lbf; Housing Width:9.1 in; Cor - Static Load Rating:297872 lbf; Bearing - Housing - Seal UPC:013992065827; Seal Type:High Temperature Pac; Cr - Dynamic Load Rating:233127 lbf; Dimension J:22.0 in; Series Type:Heavy Series; Shipping Weight:869 lb; Dimension L:26.2 in; Bearing Number:HSE515BR; Support Type:Four-Bolt Plummer Bl; Dimension M:8.0 in; Bearing UPC:013992055781; |
71916CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:102063 lbf; Bearing Number:MSE404BR; Seal Type:Viton Single Lip; Dimension N:16.5 in; Bearing UPC:013992032515; Cor - Static Load Rating:133087 lbf; Dimension D:15.0 in; Dimension U:0.2 in; Shaft Size:4.25 in; Dimension Y:0.7 in; Dimension V:7.5 in; Support Type:Take-Up; Ca - Axial Load Rating:7014 lbf; Dimension P:1.0 in; Dimension S:3.0 in; Maximum Speed:1820 rpm; Dimension B:10.0 in; |
71909CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension Y:0.7 in; Tensioning Unit Type:Push Type; Dimension H:2.0 in; Dimension V:7.5 in; Dimension D:15.0 in; Ca - Axial Load Rating:7014 lbf; Dimension N:16.5 in; Dimension S:3.0 in; Dimension P:1.0 in; Bearing Number:MSM115BR; Dimension B:10.0 in; Bearing Type:Split Cylindrical Re; Note:This product line wa; Maximum Speed:1820 rpm; Bearing - Housing - Seal:MSM115BRHRSS; Bearing - Housing - Seal UPC:013992078216; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Kevlar Packing Seal; Maximum Speed:4630 rpm; Support Type:Two-Bolt Plummer Blo; Shaft Size:45 mm; Note:This product line wa; Dimension L:10.6 in; Housing Width:3.8 in; Dimension M:2.4 in; Bearing - Housing - Seal UPC:013992093196; Bearing Type:Split Cylindrical Re; Bolt Size:2 x M16; Bearing - Housing - Seal:LSM45BRHKPS; Dimension H1:1.0 in; Dimension H2:6.2 in; Bearing Number:LSM45BR; Cor - Static Load Rating:19558 lbf; |
71913ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Limiting Speed - Grease:5,500 rpm; d:65 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:57,000 N; Cy (max):6.5 mm; Groove Width:3.1 mm; Weight:0.990 kg; B:23 mm; Enclosure:Open; Factor fo:14.4; a (max):4.1 mm; ra (max):1.5 mm; Limiting Speed - Oil:6,500 rpm; Groove Diameter:115.2 mm; D:120 mm; Configuration:Single Row; Radial Clearance:0.023 to 0.043 mm; Bore Type:Cylindrical Bore; r1:0.5 mm; |
71930ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da - Outer Ring Backing Diameter:129.900 mm; Ball Type:Ceramic; C0 - Static Radial Rating:65800 N; Contact Angle:25 ยบ; da - Inner Ring Backing Diameter:90.600 mm; do - Ball Diameter:19.050 mm; Ce - Dynamic Radial Rating1:98000 N; d:80 mm; D:140 mm; Limiting Speed (Grease):10900 rpm; r - Outer Ring To Clear Radius3:2.0 mm; Bearing Weight:1.448 Kg; Limiting Speed (Oil):21800 rpm; Design Units:METRIC; |
71916ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Enclosure:Open; Da (max):302 mm; d:180 mm; D:320 mm; db (max):214 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:1,700 rpm; Radial Clearance:0.075 to 0.125 mm; db (min):198 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; r1:4 mm; Static Load Rating:1,210,000 N; ra1 (max):3 mm; Limiting Speed - Oil:2,000 rpm; dd (min):233 mm; ra (max):3 mm; B:86 mm; Dynamic Load Rating:775,000 N; |
7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:110 mm; dc (min):75 mm; dd (min):80 mm; d:60 mm; Weight:1.230 kg; Configuration:Single Row; Limiting Speed - Grease:5,300 rpm; Static Load Rating:157,000 N; db (min):68.5 mm; ra (max):1.5 mm; B:28 mm; Limiting Speed - Oil:6,300 rpm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:131,000 N; Da (max):101.5 mm; r1:1.5 mm; db (max):71 mm; ra1 (max):1.5 mm; Enclosure:Open; |
7200ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video